PROPORTIO#:
<br />
<br />BICEP CITY=
<br />
<br />DUE DATE PRINCIPAL INTEREST FISCAL TOTAL
<br />
<br />01-Aug-89 (1) 12,231.00 205,286.73 (1) 217,517.73 (1)
<br />01-Aug'90 ~.8,924.00 163,&34.36 212,358.36
<br />01-Aug-91 53,001.00 160,131.99 213,132.99
<br />01-Aug-92 57,757.50 156,/,21.92 214,179.(`2
<br />01 -Aug'93 61,155.00 152,263.38 213,618.38
<br />01'Aug'94 65,911.50 167,737.91 213,6(`9.41
<br />01 -Aug-95 70,668.00 1~,2,728.6~. 213,396.66
<br />01-Aug-96 76,106.00 137787.20 213,3~1.20
<br />01-Aug-97 8~,258.00 131,351.09 215,609.09
<br />01-Aug'98 91~053.00 124,694.71
<br />01 -Aug-99 96, ~.89.00 117,(`10.47 213,899.(`7
<br />01-Aug-2000 105,322.50 109,594.86 214,917.36
<br />01-Aug-2001 114,156o00 100,905.75 215,061.75
<br />01 -Aug'2002 122,989.50 91 ,~,87.88 21(,,677.38
<br />01-Aug-2003 133,182,00 81,341.25 214,523.25
<br />01 -Aug-2004 14~:,, 733,50 70,353.73 215,087.23
<br />01-Aug-2005 156,285,00 58,613.22 21(`,698.22
<br />01-Aug-2006 169,195.50 65,519.7'1 21(`,715.21
<br />01-Aug-200? 183,665.00 31,561.08 215,026.08
<br />01.Aug-2008 199,093.50 16,625.21 215,518.71
<br />
<br />2,045,9?4.50 2~24(`,351.05 6,290,325.55
<br />
<br />(1) The fotto~ing amount represents the portion of the 8/1/89 payment which has been funded
<br /> from Bond proceeds: $123~172.0(`
<br />
<br />
<br />
|