<br />Table 6 ,
<br />Existing Debt Service
<br />, & Other Senior Obligations
<br />Santa Ana Community Redevelopment Agency
<br />
<br />1000's Omitted!
<br /> Cellini CII)' _Iopmonl Project
<br /> FInAuthority An Authority FIn Authortty Agoncy Agency
<br /> 1998 Sot A 1998 Sor B 1998 SerD 111896era 1989 Sot E
<br /> Refunding TO)( AI_lion RoIIJ...,O Flnancln9 TO)( Allocøtlon MaIn Place Agency
<br /> Rov Bd8 Benda Rev Bd8 AuthorIty RellJndlno TA Refund Debt Sve
<br />FY, Ace! 6948 Ace! 6948 Fd 402-933 Obllootlon 'Fd517 Fd519 Obligations
<br />2004-05 4,162,140 925,325 1,545,455 6,632,920 5,771,119 1,750,733 7,521,851
<br />2005-09 4,168,995 928,159 1,552,708 9,649,882 5,168,791 1,754,659 7,523,440
<br />2006-07 4,191,525 024,841 1,557,481 8,643,846 5,770,588 1,759,824 7,530,389
<br />2007-08 4,153,450 925,369 1,559.721 6,639,540 5,770,550 1,761.314 7,531,964
<br />2008-<)9 4,154,825 924.616 1,564,045 6,643,498 5,797,997 1,763,945 7,531,942
<br />2009-10 4,145,965 922,581 1,585,224 6,633,970 5,766,984 1,767,350 7,534,334
<br />2010-11 4,140,953 924,139 1,588,041 a,633,132 5,769,413 1,770,945 7,540,358
<br />2011.12 4,143.975 924,158 1,572,375 6,840,406 5,768,950 1,774,345 7,543.195
<br />2012'13 4,139,750 922,638 1,582,723 9,545,110 5,770,663 1,782,195 7,552,959
<br />2013-14 4,139,925 919,591 1,584,249 8,642,454 5,798.538 1,784,125 7,552,693
<br />2014-15 4,130,250 919,959 1,592,099 8,642,207 5,770,975 1,789,765 7.580,740
<br />2015-19 4,129,250 919,344 1,600,950 9,649,454 5,771,298 1,793,560 7,564,848
<br />2016-17 4.125,125 915,034 1,604,940 9,645,099 5,797,975 1,799,953 7,597,928
<br />2017-18 4,122,500 914,903 1,909,060 9,649,3B3 5,768,194 1,903,395 7,571,589
<br />2019-19 4,119,000 917,394 1,618,420 9,551,814 5,757,858 1,909,325 7,585,991
<br />2019-20 4,110,250 912,809 1,685,920 9,709,979 5,768,325 1,871,765 7,640,110
<br />2020-21 0 0 0 0 0 0 0
<br />2021-22 0 0 0 0 0 0 0
<br />2022.23 0 0 0 0 0 0 0
<br />2023-24 0 0 0 0 0 0 0
<br />2024-25 0 0 0 0 0 0 0
<br />2025-28 0 0 0 0 0 0 0
<br />2026-27 0 0 0 0 0 0 0
<br />2027.29 0 0 0 0 0 0 0
<br />2029-29 0 0 0 0 0 0 0
<br />2029-30 0 0 0 0 0 0 0
<br />2030-31 0 0 0 0 0 0 0
<br />2031.32 ' 0 0 0 0 0 0 0
<br />TOIaIs 66,243,379 14,739,844 25,383,317 106,348,33a 92,297,972 28,539,217 120,834,089
<br />
<br />Source: Santa Ana Community Redevelopment Agency
<br />
<br />EXHIBI'l' 2
<br />
<br />Pl8pared by Keyser Marston A88oc1ateo, Inc,
<br />Fileneme: SIB Ana Merger 02-23-04: DebtSvc: 2/2612004: GSH: Page 1 012
<br />
<br />55C-48
<br />
<br />----.' ,
<br />
|