<br />. Table 6
<br /> existing Debt Service
<br /> & Other Senior Obligations
<br /> Santa Ana Community Redevelopment Agency .
<br /> 000'. Omitted
<br /> InlorC Commuter llolion - HIrIIor I Falrvlew SOuth Moin
<br /> AnAuthortty Agency Fin AuIhortty Agency
<br /> 19988erC 1989 serA 1998 Set A 1989 SerG Agency Agency Total
<br /> Tax AIIncotJon Tax Allocation Ralundlng Tax Allocation Sðr2O03A ser 20038 SoutJ1
<br /> Bonds Refunding Rav Bds Rafundlng fjow Money Now Money MainSt
<br /> FY Acct 6948 Fd 527 AocI6948 Bond. TAB TA8 Obll9aUons
<br /> 2QO4.o5 687,813 739,888 1,012,030 1,281,781 1,282,441 2,1109,475 4.191,923
<br /> 2005-08 688,240 741,763 1,014,390. 1,260,608 (278,44a 2,911,475 4.187,923
<br /> 2OQ6.(7 882,800 742,186 1.011,913 1.282,075 1,279.248 2,912,475 4,191,723
<br /> 2007.08 888.300 741,183 1,011,825 1,281.008 1,279,448 2,924,475 4,203,923
<br /> 2008.09 883,748 738,888 1,009,200 1,282,219 1,278,198 2,923,925 4,202,123
<br /> 2009-10 684,945 739,581 1,009,084 1,280,531 1,279,173 2,930,400 4,209,573
<br /> 2010-11 884,728 738,883 1,008,298 1,280,783 1,263,423 2,938,000 4,221,423
<br /> 201,1-12 883.055 740,750 1,008,000 1,257,731 1,280,710 2,943,500 4.224.210
<br /> 2012-13 880,105 740,663 1.009,125 1.281,075 1,261,810 2,939,000 4,220,810
<br /> 2013-14 880,480 743.219 1,008,500 1.260,431 1,286,510 2,949,750 4,238,260
<br /> 2014-15 859,020 738.419 1,008,125 1,280,819 1,284,730 2,949,750 4,234,480
<br /> 2015-16 881.020 741,081 1,008,875' 1.281,275 1,288,805 2,954,250 4,240,855
<br /> 2018.17 856,460 740,844 1,005,825 1,282.038 1,288,905 2,952,750 4,239,855
<br /> 2017.18 855,400 742,525 1,002,375 1,257,725 1,284,905 2,980.250 4,245,155
<br />. 2018-19 857,500 740,944 1,002,000 1,281,025 1,288,905 2,981,000 4,247,905
<br />2019-20 852,780 740,919 999,375 1.261,175 1,266,975 0 1,298,975
<br /> 2020-21 0 0 0 0 1,290,055 0 1,290,055
<br /> 2021-22 0 0 0 0 1.290,870 0 1,290.870
<br /> 2022.23 0 0 0 0 1,294,350 0 1,294,350
<br /> 2023-24 0 0 0 0 1,295,200 0 1,295,200
<br /> 2024-25 0 0 0 0 1;294.250 0 1,2114,250
<br /> 2025-26 0 0 0 0 1.298,500 0 1,298,500
<br /> 2026.27 0 0 0 0 1,298,725 0 1,298.725
<br /> 2O27-2a 0 0 0 0 1,299,925 0 1,299.925
<br /> 2028-29 0 0 0 0 1,300,975 0 1,300,675
<br /> 2029-30 0 0 0 0 1,299,575 0 1,299,575
<br /> 2030-31 0 0 0 0 1.301.025 0 1,301.025
<br /> 2031-32 0 0 0 0 0 0 0
<br /> TotsJs 10,584.213 11,851.2114 18,122,738 20,172,075 34,763,766 44,060,475 78,844,263
<br /> Sou...,.: Sante An. Community Redevelopment Agency
<br />
<br />.
<br />
<br />BXHIBU' 2
<br />
<br />Prepared by Keyaer Mers1on Associates, Inc,
<br />Fllenome: Bfa Ana Mergar 02-23-04: DebtSvc: 2/2812004: GSH: Page 2 of 2
<br />
<br />55C-49
<br />
|