<br />Appendix Table 7-8
<br />Tax Incremenl Revenue Projection
<br />Inter City Commuter StaUon Project
<br />Santa Ani Community R8d8Y8lopment Allenc~
<br />
<br />1000'1 Omlltadl
<br /> 1 2 3' 4 5 6 7
<br /> TololTox Lo.. ExlaUng Not TI Allor
<br /> ToIoI Incromont I_I Hauling CcM!y P... HouaInS &
<br /> v:'~, Ovor Boao _nu. Sot A8do Admin Fee Through ExIoIln9
<br />FY $91,2B11 0"""5' -30% -2'" ........nto P... ThNl
<br />(2) 2004-05 291,820 200,634 2,043 (613) (41) (67) 1,322
<br />2005-06 302.639 211,553 2,152 (646) (43) (71) 1,392
<br />2006-07 314.180 222,894 2.285 (BIIO) (45) (75) 1,466
<br />2007-08 325,9!i8 234,673 2.383 (715) , (48) (76) 1,542
<br />2008-09 336,194 248.906 2;505 (752) (SO) (63) 1,621
<br />2009-10 350.901 25Ø,616 2,832 (790) (63) (67) 1,703
<br />2010-11 384,101 272.615 2,764 (629) (55) (91) 1,769
<br />2011.12 377,612 266,526 2.902 (870) (58) (86) 1.877
<br />2012-13 392,054 300,788 3,044 (913) (81) (100) 1,970
<br />2013-14 408,849 315,583 3,192 (958) (64) (105) 2,085
<br />2014-15 422,218 330,932 3,:146 (1,004) (87) (110) 2,185
<br />2015-16 438,183 348,897 3,805 (1.062) (70) (115) 2,288
<br />2016-17 454,768 363,482 3,871 (1,101) (73) (121) 2,375
<br />2017-18 471,Ø9ð 380,712 3,843 (1,153) , (77) (127) 2.487
<br />2016-19 488,888 398.812 4.022 (1,207) (80) (132) 2,803
<br />2019-20 ðO8,49!i 417,209 4,208 (1,263) (64) (138) 2,723
<br />2020-21 527,815 0138,528 4,402 (1,320) (88) (145) 2,848
<br />2021-22 547,888 458,802 4,802 (1,381) (92) (152) 2,978
<br />(3) 2022-23 568.742 477.457 4.811 (1.443) (98) (158) 3.113
<br />2023-24 590,410 499,124 5,026 (1.508) (101) (IB11) 3,263
<br />2024-25 812.923 521.637 5.253 (1,876) (105) (173) 3,399
<br />2025-26 836.314 848,028 5,487 (1,"") (lID) (181) 3.650
<br />2026-27 880.819 $68,333 5,730 (1,719) (115) (188) 3,707
<br />2027-28 885,872 5114,588 5,!182 (1,785) (120) (197) 3,871
<br />2026-29 712,113 620,827 8.245 (1.873) '(125) (206) 4,041
<br />2029-30 739,379 848.093 8.517 (1,965) (130) (215) 4,217
<br />203D-31 787,711 878.42S 8.801 (2,0<0) (136) (224) 4.400
<br />2031-32 797,152 706.888 7,085 (2.128) (142) (234) 4,591
<br />(4) 2032-33 0 0 0 0 0 0 0
<br />Totslo 118,428 (34,929) (2,329) (3.635) 75,336
<br />
<br />--. "'-.00, ---.... """"""-""""5"".,
<br />(II ----""""""""""'-","*-,
<br />~I--"""""",',""IFY-I
<br />PI """-""'J""-IFY-I
<br />1'1 --""""""',"!2 (F'/-"'I'" "'---_.......,
<br />1>1-"_""--""""--"""'--"""--'""--,
<br />
<br />I!:XBIBI'l' 2
<br />
<br />P"'pared by Koyser MMoIon _8188, Inc.
<br />Fllename:,S1a Ana Me<gor 02-23-04: IC: 2/2812004: GSH: Pa¡¡OI 011
<br />
<br />55C-52
<br />
<br />,---" ""'----""
<br />
|