<br />Appendix Table 7~
<br />, Tax Increment Revenue proJecUon
<br />Bristol Conrtdor Commuter S\ellon Project
<br />santa Ana Community R_lopment Agency
<br />
<br />1000'e Omll\edl
<br /> 1 2 3 4 5 5 7 5 9
<br /> S6211
<br /> ToUIITIX ExIatIng HotTI"", Trtggorod NotTI"ttor
<br /> Tobd Incremon! ,........, Hou~n9 Co<Jnty Pan Hou~ng & Statutory Statutory
<br /> V::~I o..r - R8venue Sot- Admin Foo Through. Exlotfng P... Thru "'.Thru
<br /> FY $291.192 ."'!Io151 030% -2'!1o Ám-menta P... Thruo Paymo.... Trigger
<br /> ~5 483,768 172,574 1,728 (515) (35) (1,039) 138 o 136
<br /> 2!IOH8 481,555 190,383 1,906 (572) (39) 11.145) 150 o 1eo
<br /> 200e-07 500,041 208,84V 2,090 (627) (42), (1,2&1) 155 0 166
<br /> 2007-08 519,251 228,059 2.282 (686) (48) (1.371) 151 o 151
<br /> 2008-09 539,213 248.021 2.482 (745) (eo) (1,490) 198 0 198
<br />(2) 2009-10 559,957 266,186 2.690 (601) (54) (1,814) 215 0 215
<br /> 2010-11 561.515 290.323 2.905 (872) (58) (1,143) 233 (13) 220
<br /> 2O1H2 603.918 312.125 3,129 (939) (e3) (1,577) 251 (27] 224
<br /> 2012-13 827.201 336.009 3,362 (1,009) (57) (2,01e) 211 (41) 230
<br /> 2013-14 851.397 360.205 3,eO4 (1.OS1) (72) (2,1SO) '" (58) 235
<br /> 2014-15 676,543 385,351 3,855 (1,157) (77) (2,310) 312 (71) 240
<br /> 2015-15 7O2.e7e 411,464 4,117 (1,235) (52) 12,468) 333 (87) 245
<br /> 2015-17 729,837 438.845 4,36IJ (1,31e) (68), (2,628) 356 (104) 252
<br /> 2017-15 758,085 468,873 4.571 (1,401) (93) (2.198) 360 (121) 259
<br /> 201S-19 157.402 498.210 4,964 (1.489) (99) (2,971) 404 (139) 2eS
<br /> 2019-20 eI7.894 526.702 5.259 (1.581) (105) (3,153) 430 (157) 272
<br /> 2020-21 1148.565 566.393 5,566 (1.675) (112) (3,342) 456 (190) 277
<br /> 2021.22 882.523 591.332 5,915 (1.775) (118) (3,538) 484 (203) 251
<br /> 2022-23 915,758 525,15ee 5,256 ('.577) (125) (3,742) 813 (227) 285
<br /> 2023-24 952.341 881.149 5,513 (1,964) (132) (3,954) 543 (252) '"
<br /> 2024-25 989.325 898,134 5,983 (2,095) (140) (4,174) 514 (278) 298
<br /> 2025-25 1,021,768 736,575 1,388 (2,210) (147) ,<4,403) SO1 (305) 302
<br /> 2026-27 1.067,725 775,533 1,71!f7 (2,330) (155) (4,641) 641 (333) 3OS
<br /> 2O27-2a 1,109,257 518,065 8,183 (2,455) (164)' (4,666) 575 (362) 314
<br /> 2026-29 1.152,426 851.234 8-&14 (2,564) (172) (5,145) 113 (393) 320
<br />(3) 2029-30 1.197,299 908.107 9,083 (2."9) (151) (5,412) 151 (424) 327
<br /> 2030-31 1.243,942 952,750 9,529 (2,869) (191) (5,889) 791 (457) 334
<br /> 2031.32 1.292,426 1.001,234 10,014 (3,004) (200) (5,977) 532 (4VI) 341
<br /> 2032-33 1.342,523 1,051,531 10,518 (3,155) (210) (5.277) 875 (627) 349
<br /> 2033-34 1.396,211 1.104,019 11,042 (3,313) (221) (5,588) 920 (564) 357
<br /> 2034-35 1.449,557 1,156,475 11.581 (3,475) (232) (5,912) 987 (602) 365
<br /> 2035-36 1,506,275 1,215,OB3 12,153 (3,846) (243) (7.248) 1,015 (642) 314
<br /> 2036-31 1,585,"9 1,273,921 12,741 (3,622) (255) '(7,596) 1,066 (683) 383
<br /> 2037.36 1,826,289 1,336,087 13,353 (4,005) (257), (7,951) 1.119 (728) 392
<br /> 2038-39 1.689,577 1,398.686 13,989 (4,191) (280) (8,339) 1.174 (771) 402
<br />(4) 2D3¡.4Q 0 o 0 ° ° ° ° ° °
<br /> rotal. 230,717 (89,215) (4.814) (131.882) 19,025 (9,235) 9,789
<br />
<br />Nolo: cQnwnon<:Ing In FY 2()(0.()6, Hand..- kIctN.. by 4% )8/' yur.od u........... V81- by 2'!1o pot' YHt,
<br />(1) Pm8d ..Iuo.. roportad by tho ~ County Auditor COntrol"r,
<br />(2) Debt '""""",,CO IIm~of Decomb8r 4, 2009(FY 2009-10)
<br />(3) -_. IImJt of Decomb8r 4. 2029 (FY2O2WO) ,
<br />(4) Debt ..poyment ,mil of Decomber 4, 2039 (FY2O39-40).od lOX 1ricrem8n1 011- "0" elt8r..011 do",
<br />(5) Includoo Un"ry lOX .....nue. 0""- County -,nJ-lIvo ,-.od IIny __a co"""" by lOX In......... ....lptaliTI~ be"'" NOohod,
<br />
<br />EXHIBI'l' 2
<br />
<br />Prep8r8d by Keyllor Monton Aosocletes. Ino.
<br />Aleneme: ate Ana Merger 02-23-001: Be: 2J26I2OO4: GSH: Page 1 0/1
<br />
<br />55C-56
<br />
<br />------, ,..,--.._-"
<br />
|