<br />- ~ - .~~ . .. .., ..-. .....V, H. VI dll\.A vllb!llcl \,.,USIS
<br />
<br /> #1 FiELD S~RVIC~S #3 #4 SP~CIAL ~ERvIJES #6 #71 #81 #9 #10
<br /> SHELTER SERVICES
<br /> Estimated Costs and Revenues Estimated Costs and Revenues Estimated Costs and Revenues CITY
<br /> FY 2004-05 FY 2004-05 FY 2004-05 PROVISIONAL
<br /> ESTIMATED ESTIMATED ESTIMATED ESTIMATED ESTIMATED ESTIMATED ESTIMATED ESTIMATED ESTIMATED PAYMENT
<br /> GROSS TOTAL NET GROSS TOTAL NET GROSS TOTAL NET AMOUNT
<br /> COST" REVENUE COST COST REVENUE COST COST "" REVENUE COST FOR
<br />CITY $5,257,008 $279,847 $4,977,181 $1,702,700 4,475,075 '1$2,772,375 $3,793,705 $1,335,823 $2,457,882 FY 2004-05
<br />ANAHEIM $9$5,710 $42,419 $913.291 $255,960 $1$1,$16 ($495,616) )696,523 $233,793 $462,730 $680.405
<br />ALlSO VIEJO $113,529 $4,091 $109,438 $29,272 $71,841 ($42,389) $27,694 $12,627 $15,067 $62,136
<br />MeA $106.305 $5,771 $100;1134 $44,419 $107.709 ..'($è3.290) $57.664 $22,656 $34,806 $72,050
<br />CYPRESS $154,813 $7,028 $147,785 $52,758 $142,180 ($89,402) $92,946 $31,321 $81,825 $120,008
<br />FOUNTAIN VALLEY $191,968 '8.037 $163,931 $Ø~,522 $1èO,$96 ($95,014) $100,913 $32,407 $68,506 $157,363
<br />FULLERTON $419,026 $17,792 $401,234 $118,790 $315,883 ($197,093) $246,468 $83,264 $165,224 $369,365
<br />GARDEN GROVE $511,913 $25,931 '. $465,982 n<ì3,978 $419,783 ($275.805) $428,689 $133,442 $295,247 $505,424
<br />HUNTINGTON BEACH $658,469 $30,620 . $627,849 $230,603 $545,999 ($315,396) $279,975 $97,988 $181,987 $494,440
<br />LA PALMA $38,187 $1,445 $36,742 $12,934 , $34,539 ($U,80~) $23,142 $1,980 I, $15,162 $30.299
<br />LAGUNA HILLS $110,949 $4,849 $106,100 $44,246 $104,811 ($60,363) $36,799 $16,444 $20,355 $66,092
<br />LAKE FOREST , $214,157 $9.612 $204.1145 .~,<ì34 $212,018 ($126,584) , $77,012 $34,450 $42.552 $120,513
<br />ORANGE $483,015 $28,373 $454,642 $159,124 $414,109 ($254,985) $333,457 $128,032 $205,435 $405,092
<br />ÞLACENTIA $127,978 $6,574 $121;404 $51,396 ,,$121.667 ($76,271) $71,701 $27,086 $44,615 $69,748
<br />RCHO. SANTA MARG. $123,334 $4,911 $116,423 $46,333 $118,712 ($70,379) $38,316 $17,913 $20,403 $68,447
<br />SANJUANCAÞISTRAN '"3,529 $4.828 $108.703 $$11,482 $1Ø4,012 ($65,550) $37,178 $14,972 $22,206 $65,359
<br />SANTA ANA $24,280 $22,348 $1,934 $0 $0 $0 $579,299 $178,286 $401,013 $402,947
<br />STANTON $87.211 $3,261 $83,950 $19,061 ' $68;049 ($46,988) $61.458 $21,200 $40.258 $77,220
<br />TUSTIN $173,908 $6,479 $165,427 $50,886 $122,877 ($71,991) $93,705 $34,527 $59,178 $152,614
<br />VILLA PARK $20,126 $1,700 $18,428 $11,062 $25,988 ($14.926) , .,ii . $8,346 $4,148 $4,198 $7,698
<br />YORBA LINDA $179,066 $11,308 $167,758 $99,045 $240,959 ($141,911) $74,357 $35,538 $38,819 $64,666
<br />LA HABRA $4,200 $6,224 ($2;024) $440 $1,675 ($1,235) )'13,052 $35,277 $77.775 $74,516
<br />BUENA PARK $5,072 $7,130 ($2,056 $396 $1,812 1$1,416 $148,058 $41,567 $104,491 $101,017
<br />CONTRACT
<br />CITY TOTAL $4,816,743 $282,727 $4,554,016 $1,562,126 $4,090,375 1$2,528,249\ $3,626,782 $1,245,130 $2,381,852 $4,407,419
<br />UNINCORPORATED
<br />COUNTY TOTAL $440,285 $17,120 $423,145 $140,574 $384,700 1$244,126 $186,923 $90,693 $76,230 $255,249
<br />TOTAL $5,257,008" $279,847 $4,977,161 $1,702,700 $4,475,075 1$2,772,375 $3,793,705 $1,335,823 $2,457,882 $4,662,668
<br />
<br />Attachment C
<br />
<br />" Estimated Field Services costs of $5,260,466 is reduced by vicious dog revenues of $3,220 and animal delivery revenues of $238. Estimated Rabies control costs of
<br />$55,274 and SB90 costs of $7,764 are allocated solely to the County.
<br />"" Shelter Svcs Gross Cost of $3,852,282 is reduced by forfeited spay/neuter deposit revenue of $1,000 and Bioterrorism revenues of $57,577.
<br />
<br />JCB: EST 2004_05 CITY COSTS I Attachment C
<br />
<br />Page 1 of 1
<br />
|