<br />--......_~-- I . ,,"vv""t-V<J \..IllY /"'\Iltllldl \,.,onUUI ana ~nelter l,;osts
<br />
<br /> Estimated Estimated Estimated Estimated Estimated
<br /> Field Percent of Gross Cost Impound Quarantine Total Net
<br />FY 2004'{5 Actions Total Field Services Fee Fee Field Service, Cost
<br />FIELD SERVICES 1/1/2001 Field FY 2004-05 Revenue Revenue Revenue Field Services
<br />NET thru 12/31/03 Actions (Notes 1&2) FY 2004-05 FY 2004-05 FY 2004-05 FY 2004-05
<br />COSTS $5,257,008 $245,024 $34,823 $279,847 $4,977,161
<br />ANAHEIM 28,083 18.52% $955,710 $37,585 $4,834 $42,419 $913,291
<br />ALlSO VIEJO 3,341 2.20% $113,529 $3,161 $930 $4,091 $109,438
<br />BREA 3,123 2.06% $106,305 $5,047 $724 $5,771 $100,534
<br />CYPRESS 4,548 3.00% $154,813 $6,077 $951 $7,026 $147,785
<br />FOUNTAIN VALLEY 5,844 3.72% $191,968 $6,787 $1,250 $8,037 $183,931
<br />FULLERTON 12,298 8.12% $419,026 $15,584 $2,208 $17,792 $401,234
<br />GARDEN GROVE 15,026 9.92% $511,913 $23,424 $2,507 $25,931 $485,982
<br />HUNTINGTON BEACH 19,331 12.76% $658,469 $26,389 $4,231 $30,620 $627,849
<br />LA PALMA 1,118 0.74% $38,187 $1,299 $146 $1,445 $36,742
<br />LAGUNA HILLS 3,257 2.15% $110,949 $3,724 $1,125 $4,849 $106,100
<br />LAKE FOREST 6,292 4.15% $214,157 $7,547 $2,065 $9,612 $204,545
<br />ORANGE 14,184 9.36% $483,015 $24,919 $3,454 $28,373 $454,642
<br />PLACENTIA 3,753 2.48% $127,978 $5,146 $1,428 $6,574 $121,404
<br />RCHO. SANTA. MARG. 3,615 2.39% $123,334 $3,602 $1,309 $4,911 $118,423
<br />SAN JUAN CAPISTRAN 3,329 2.20% $113,529 $3,969 $857 $4,826 $108,703
<br />SANTA ANA" 0 0.00% $24,280 $22,346 $0 $22,346 $1,934
<br />STANTON 2,566 1.69% $87,211 $2,916 $345 $3,261 $83,950
<br />TUSTIN 5,104 3.37% $173.906 $7,302 $1,177 $8,479 $165,427
<br />VILLA PARK 591 0.39% $20,126 $1,495 $205 $1,700 $18,426
<br />YORBA LINDA 5,259 3.47% $179,066 $9,654 $1,654 $11,308 $167,758
<br />LA HABRA" 0 0.00% $4,200 $6,224 $0 $6,224 ($2,024)
<br />BUENA PARK" 0 0.00% $5,072 $7,130 $0 $7,130 j$2,058'
<br />CONTRACT
<br />CITY TOTAL 140,462 92.69% $4,816,743 $231,327 $31,400 $262,727 $4,554,016
<br />UNINCORPORATED
<br />COUNTY TOTAL 11,083 7.31% $440,265 $13,697 $3,423 $17,120 $423,145
<br />TOTAL 151,545 100.00% $5,257,008 $245,024 $34,823 $279,847 $4,977,161
<br />
<br />Attachment D
<br />
<br />Note 1. Estimated Field Services costs of $5,260,466 ress other revenues of $3,220 vicious dog; $238 Other Charges (animal
<br />delivery). Estimated Rabies Control Costs of $55,274 and SB90 Costs of $7,764 are allocated solely to the county.
<br />Note 2. Santa Ana, La Habra and Buena Park are charged $4.00 per impound per contract beginning 7/1/03.
<br />" Buena Park tracked separately for La Habra; costs and revenues included in La Habra's contract. La Habra contracts for Shelter
<br />"" Santa Ana joined program 2/5/03 and contracts for Shelter Services only. Santa Ana's Impound Revenue is allocated based on 9
<br />months of actual data from April through December 2003, extrapolated to 3 years.
<br />
<br />JCB: EST 2004_05 CITY COSTS I Attachments D, I & J
<br />
<br />Page 1 of7
<br />
|