|
JOB STEP STEP STEP STEP STEP STEP STEP
<br /> JOB TITLE CODE AAA AA A B C D E
<br /> Senior Librarian 05109 6,482 6,806 7,145 7,502 7,879 8,274 8,698
<br /> Senior Library Technician 05075 5,178 5,438 5,710 5,994 6,295 6,610 6,941
<br /> Senior Office Assistant 07330 4,449 4,673 4,906 5,151 5,412 5,683 5,967
<br /> Senior Office,Specialist 07360 3,935 4,133 4,340 4,557 4,786 5,024 5,280
<br /> Senior Park Services Inspection Supervisor 06330 8,233 8,646 9,077 9,532 10,010 10,509 11,034
<br /> Senior Permit Services Technician 02581 6,773 7,112 7,466 7,841 8,233 8,646 9,077
<br /> Senior Plan Check Engineer 00330 11,427 11,998 12,598 13,228 13,889 14,586 15,3t4
<br /> Senior Planner 02470 9,625 10,106 10,614 t1,145 11,703 12,289 12,902
<br /> Senior Police Records Specialist 07370 4,906 5,151 5,412 5,683 5,967 6,264 6,577
<br /> Senior Programmer Analyst 01470 8,688 9,122 9,579 10,059 10,562 11,090 11,645
<br /> Senior Residential Construction Specialist 02700 7,323 7,689 8,072 8,476 8,903 9,345 9,812
<br /> Senior Systems Administrator 00990 7,614 7,994 8,394 8,815 9,256 9,720 10,205
<br /> Senior Transportation Analyst 01290 11,427 11,998 12,598 13,228 t 3,889 14,586 15,314
<br /> Senior Water Services Supervisor 07776 8,274 8,688 9,122 9,579 10,058 10,562 11,090
<br /> Senior Water Systems Operator 06240 6,840 7,180 7,539 7,917 8,314 9,730 9,167
<br /> Site Director 05316 5,710 5,994 6,295 6,610 6,941 7,287 7,651
<br /> Site Teacher 05317 4,931 5,178 5,438 5,710 5,994 6,295 6,610
<br /> Solid Waste Enforcement Officer 02741 6,707 7,042 7,394 7,765 8,153 8,561 8,988
<br /> Stock Clerk 01310 4,809 5,049 5,307 5,572 5,851 6,143 6,450
<br /> Storekeeper M320 51710 5,994 6,295 6,610 6,941 7,287 7,651
<br /> Stores and City Yard Property Specialist 01315 5,710 5,994 6,295 6,610 6,941 7,287 7,651
<br /> Stormwater Coordinator 00115 1,727 8,112 8,518 8,944 9,392 9,863 10,355
<br /> Street Lighting Maintenance Worker 04280 5,879 6,173 6,482 6,806 7,145 7,502 7,879
<br /> Street Maintenance Supervisor 04360 7,008 7,358 7,721 8,112 8,518 8,944 9,392
<br /> Street Painter 04160 5,280 5,545 5,821 6,114 6,419 6,740 7,077
<br /> Supervising Accountant 07500 8,900 9,345 9,812 10,305 10,829 11,369 11,939
<br /> Supervising Building Inspector 06431 8,434 8,858 9,300 9,766 10,253 10,775 11,314
<br /> Supervising Library Services Assistant 05055 4,557 4,786 5,024 5,280 5,545 5,821 6,114
<br /> Supervising Park Ranger 07470 6,773 7,112 7,466 7,841 8,233 8,646 9,077
<br /> Systems Administrator 00120 6,513 6,840 7,180 7,539 7,917 8,314 8,730
<br /> Systems Technician 01060 4,957 5,100 5,358 5,627 5,908 6,203 6,513
<br /> Tax Compliance Officer 01245 5,967 6,264 6,577 6,907 7,251 7,614 7,994
<br /> Teacher's Aide 05318 3,862 4,054 4,258 4,411 4,695 4,931 5,178
<br /> Telecommunications Coordinator 00710 7,955 8,354 9,772 9,212 9,672 10,157 10,668
<br /> Telecommunications Customer Service 07140 5,178 5,438 5,710 5,994 6,295 6,610 6,941
<br /> Representative
<br /> Transportation Driver 01081 4,516 4,743 4,979 5,229 5,492 5,766 6,053
<br /> Treasury Services Specialist 01165 5,738 6,024 6,324 6,642 6,973 7,323 7,689
<br /> Treasury Services Supervisor 07020 6,450 6,773 7,112 7,466 1,841 8,233 8,646
<br /> Tree Maintenance Supervisor 04330 7,008 7,359 7,727 8,112 8,518 8,944 9,392
<br /> Tree Trimmer 04170 5,280 5,545 5,821 61114 6,419 6,740 1 7,077
<br /> 2025 MOU City of Santa Ana&SEIU Full-Time Employees Unit Page 98
<br />
|