|
JOB TITLE JOB STEP STEP STEP STEP STEP STOP STEP
<br /> CODE AAA AA A B C D E
<br /> Principal Librarian 05115 7,042 7,394 7,765 8,153 8,561 8,988 9,438
<br /> Principal Programmer Analyst 02630 9,579 10,058 10,562 11,090 11,645 12,226 12,838
<br /> Programmer Analyst 01460 7,879 8,274 8,689 9,122 9,579 10,058 10,562
<br /> Property Control Specialist 07250 4,931 5,178 5,438 5,710 5,994 6,295 6,610
<br /> Public Works Contracts Administrator 01850 6,840 1 7,180 7,539 7,917 8,314 8,730 9,167
<br /> Public Works Crew Leader 04040 5,994 6,295 6,610 6,941 7,287 7,651 8,033
<br /> Public Works Dispatcher 04519 4,603 4,833 5,076 5,333 5,599 5,879 6,173
<br /> Public Works Projects Manager 06140 8,900 9,345 9,812 10,305 10,829 11,369 11,939
<br /> Public Works Projects Specialist 04340 7,394 7,765 8,153 9,561 8,988 9,438 9,911
<br /> Public Works Safety Assistant 05031 4,673 4,906 5,151 5,412 5,683 5,9G7 6264
<br /> Public Works Safety Coordinator 05030 7,251 7,614 7,994 8,394 8,815 9,256 9,720
<br /> Purchasing Supervisor 01340 8,434 8,858 9,300 9,766 10,253 10,775 11,314
<br /> Receptionist 00060 4,216 4,427 4,648 4,880 1 5,125 5,384 5,654
<br /> Records Specialist 07430 4,809 5,049 5,307 5,572 5,851 6,143 6,450
<br /> Recreation and Community Services Supervisor 01940 8,072 8,470 8,900 9,345 9,812 10,305 10,829
<br /> Recreation Program Coordinator 05330 5,438 5,7.10 5,994 6,295 6,610 6,941 7,287
<br /> Recreation Specialist 05310 3,678 3,962 4,054 4,258 4,471 4,695 4,931
<br /> Reprographic Equipment Operator 07260 4,095 4,301 4,516 4,743 4,979 5,229 5,492
<br /> Residential Construction Specialist 02710 6,642 6,973 7,323 7,689 8,072 8,476 8,900
<br /> Revenue Supervisor 01090 6,513 6,840 7,180 7,539 7,917 8,314 8,730
<br /> Right-of-Way Coordinator 00118 4,695 4,931 5,178 5,439 5,710 5,994 6,295
<br /> Sanitation Inspector 1 02200 5,203 5,465 5,738 6,024 6,324 6,642 6,973
<br /> Sanitation Inspector II 02210 6,356 6,675 7,008 7,358 7,727 8,112 8,518
<br /> Secretary 07270 4,906 5,151 5,412 5,683 5,967 6,264 6,577
<br /> Security Electronics Technician 01055 7,112 7,466 7,841 8,233 8,646 9,077 9,532
<br /> Senior Accountant 07490 7,994 8,394 8,815 9,256 9,720 10,205 10,722
<br /> Senior Accounting Assistant 07280 5,333 5,599 5,879 6,173 6,482 6,806 7,145
<br /> Senior Associate Engineer 02132 10,205 10,722 11,256 11,820 12,411 13,033 13,695
<br /> Senior Associate Plan Check Engineer 02280 10,205 10,722 11,256 11,820 12,411 13,033 13,685
<br /> Senior Building Inspector 06430 7,651 8,033 8,434 8,858 9,300 9,766 10,253
<br /> Senior Buyer 00275 7,394 7,765 8,153 8,561 8,988 9,438 9,911
<br /> Senior Civil Engineer 02131 11,427 11,998 12,598 13,228 13,889 14,586 15,314
<br /> Senior Community Development Analyst 07584 8,233 8,646 9,077 9,532 10,010 10,509 11,034
<br /> Senior Community Planner 07610 9,345 9,812 10,305 10,829 11,369 11,939 12,537
<br /> Senior Construction Inspector 02239 8,072 9,476 8,900 9,345 9,812 10,305 10,929
<br /> Senior Correctional Records Specialist 07650 4,906 5,151 5,412 5,683 5,967 6,264 6,577
<br /> Senior Deputy City Clerk 07290 6,419 6,740 7,077 7,430 7,803 8,193 8,604
<br /> Senior Engineer(T) 02111 11,427 11,998 12,598 13,228 13,889 14,586 15,314
<br /> Senior Fleet Services Supervisor 00840 8,233 8,646 9,077 9,532 10,010 10,509 11,034
<br /> Senior Housing Specialist 01860 6,873 71216 7,576 7,955 8,354 8,772 9,212
<br /> 2025 MOU City of Santa Ana&SEW Fuli-Tinge Employees Unit Page 97
<br />
|