ABSTRACT BID
<br />CONTRACT AWARD FOR ASPHALT STREET MAINTENANCE (11-060)
<br />VENDOR BEN'S
<br />ASPHALT
<br />LOCATION S.A.
<br />TERMS NET 30
<br />ITEMS QUAN: UNIT AMOUNT
<br />1 500 $ 70 $ 35,001
<br />2 120,000 $ 0.40 $ 48,001
<br />3 500 $ 10 $ 5,001
<br />4 30,000 $ 0.60 $ 18,001
<br />5 320,000 $ 0.14 $ 44,801
<br />6 4,000 $ 70 $ 280,001
<br />7 1,500 $ 77 $ 115,501
<br />8 120 $ 380 $ 45,601
<br />9 75 $ 350 $ 26,251
<br />10 50 $ 300 $ 15,001
<br />11 65 $ 200 $ 13,001
<br />12 10,000 $ 1 $ 10,004
<br />13.A 1,000 $ 260 $ 260,00(
<br />13.6 500 $ 225 $ 112,50(
<br />13.C 500 $ 195 $ 97,50(
<br />13. D 400 $ 150 $ 60,00(
<br />13.E 300 $ 150 $ 45,00(
<br />13.F 300 $ 110 $ 33,00(
<br />13.G 300 $ 95 $ 28,50(
<br />13.1-1 11000 $ 95 $ 95,00(
<br />13.1 1,000 $ 72 $ 75,00(
<br />14 300 $ 36 $ 10,80(
<br />15 10,000 $ 7 $ 70,000
<br />16 500 $ 8 $ 4,000
<br />17 100 $ 8.75 $ 875
<br />18 100 $ 9.75 $ 975
<br />19 100 $ 10.75 $ 1,075
<br />20 50 $ 450 $ 22,500
<br />21 50 $ 500 $ 25,000
<br />22 25 $ 300 $ 7,500
<br />23 40 $ 300 $ 12,000
<br />24 20 $ 475 $ 9,500
<br /> $ 1,626,875
<br />S.S. 1% P ERFERANCE $ (16,269)
<br />$ 1,610,606
<br />ALL HARDY & Static Contractors CALIBER
<br />AME RICAN HARPER dba SHAWNAN PAVING
<br />CORONA S.A. DOWNEY S.A.
<br />NEET 30 NET 45 NET 30 NET 30
<br />UNIT AMOUNT UNIT AMOUNT UNIT AMOUNT UNIT AMOUNT
<br />$ 65 $ 32,500 $ 110 $ 55,000 $ 110 $ 55,000 $ 25.00 $ 12,501
<br />$ 0.20 $ 24,000 $ 0.35 $ 42,000 $ 0.40 $ 48,000 $ 0.99 $ 118,801
<br />$ 3 $ 1,500 $ 8 $ 4,000 $ 12 $ 6,000 $ 15 $ 7,501
<br />$ 0.28 $ 8,400 $ 1 $ 30,000 $ 1 $ 30,000 $ 3.42 $ 102,60(
<br />$ 0.13 $ 41,600 $ 0.16 $ 51,200 $ 0.10 $ 32,000 $ 0.22 $ 70,40(
<br />$ 80 $ 320,000 $ 83 $ 332,000 $ 90 $ 360,000 $ 130 $ 520,00(
<br />$ 84 $ 126,000 $ 89 $ 133,500 $ 120 $ 180,000 $ 160 $ 240,00(
<br />$ 200 $ 24,000 $ 480 $ 57,600 $ 400 $ 48,000 $ 300 $ 36,00(
<br />$ 250 $ 18,750 $ 520 $ 39,000 $ 420 $ 31,500 $ 300 $ 22,50(
<br />$ 300 $ 15,000 $ 400 $ 20,000 $ 700 $ 35,000 $ 400 $ 20,00(
<br />$ 50 $ 3,250 $ 275 $ 17,875 $ 300 $ 19,500 $ 500 $ 32,50(
<br />$ 1.21 $ 12,100 $ 1 $ 10,000 $ 1.50 $ 15,000 $ 2.25 $ 22,50(
<br />$ 380 $ 380,000 $ 295 $ 295,000 $ 300 $ 300,000 $ 500 $ 500,00(
<br />$ 357.50 $ 178,750 $ 270 $ 135,000 $ 290 $ 145,000 $ 400 $ 200,00(
<br />$ 220 $ 110,000 $ 240 $ 120,000 $ 280 $ 140,000 $ 300 $ 150,00(
<br />$ 110 $ 44,000 $ 220 $ 88,000 $ 250 $ 100,000 $ 285 $ 114,00(
<br />$ 90 $ 27,000 $ 175 $ 52,500 $ 250 $ 75,000 $ 275 $ 82,50(
<br />$ 80 $ 24,000 $ 160 $ 48,000 $ 230 $ 69,000 $ 265 $ 79,50(
<br />$ 75 $ 22,500 $ 140 $ 42,000 $ 218 $ 65,400 $ 255 $ 76,500
<br />$ 65 $ 65,000 $ 120 $ 120,000 $ 180 $ 180,000 $ 230 $ 230,00(
<br />$ 60 $ 60,000 $ 110 $ 110,000 $ 120 $ 120,000 $ 130 $ 130,000
<br />$ 45 $ 13,500 $ 20 $ 6,000 $ 58 $ 17,400 $ 38 $ 11,400
<br />$ 3 $ 30,000 $ 5 $ 50,000 $ 5.70 $ 57,000 $ 18 $ 182,10C
<br />$ 15 $ 7,500 $ 7 $ 3,500 $ 22 $ 11,000 $ 50 $ 25,000
<br />$ 25 $ 2,500 $ 6 $ 600 $ 19 $ 1,900 $ 18 $ 1,80C
<br />$ 26 $ 2,600 $ 8 $ 800 $ 17 $ 1,700 $ 22 $ 2,200
<br />$ 27 $ 2,700 $ 10 $ 1,000 $ 20 $ 2,000 $ 26 $ 2,600
<br />$ 100 $ 5,000 $ 620 $ 31,000 $ 500 $ 25,000 $ 360 $ 18,000
<br />$ 125 $ 6,250 $ 590 $ 29,500 $ 600 $ 30,000 $ 2,300 $ 115,000
<br />$ 200 $ 5,000 $ 400 $ 10,000 $ 750 $ 18,750 $ 2,500 $ 62,500
<br />$ 50 $ 2,000 $ 300 $ 12,000 $ 100 $ 4,000 $ 225 $ 9,000
<br />$ 41.80 $ 836 $ 300 $ 6,000 $ 100 $ 2,000 $ 175 $ 3,500
<br /> $ 1,616,236 $ 1,953,075 $ 2 ,225,150 $ 3,200,900
<br /> $ (19,531) $ (32,009)
<br /> $ 1,616,236 $ 1,933,544 $ 2 ,225,150 $ 3,168,891
<br />Exhibit 1
<br />22B-3
|