•
<br /> EXHIBIT - G-5
<br /> Phase3/CY2- July 1,1994-June 30,1995 City of Santa Ana MSW Collection & Recycling - Mass Balance by Material Type and Sector
<br /> Single-Family Residential Waste Multi-Family Residential Waste Commercial Waste: Industrial Waste Total
<br /> (including Bulky Item Pickup) (including Arterial& C1ty Collections '?
<br /> Waste Type Anticipated % Diverted % Anticipated % Diverted % Anticipated % Diverted % Anticipated % Diverted % Anticipated % Diverted %
<br /> PAPER
<br /> Corrugated Container 6,186 6.5% 2,165 35.0% 5,302 13.0% 1,856 35.0% 20,555 14.4% 13,361 65.0% 7,341 12.0% 4,772 65.0% 39,384 11.6% 22,153 56.2%
<br /> Mixed 8,184 8.6% 1,228 15.0% 1,917 4.7% 288 15.0% 12,562 8.8% 1,884 15.0% 7,464 12.2% 1,493 20.0% • 30,126 8.9% 4,892 16.2%
<br /> Newspaper 11,610 12.2% 3,483 30.0% 530 1.3% 159 30.0% 11,991 8.4% 3,597 30.0% 856 1.4% 0 0.0% • 24,987 7.4% 7,239 29.0%
<br /> High Grade Ledger 190 0.2% 0 0.0% 163 0.4% 0 0.0% 7,708 5.4% 2,312 30.0% 0 0.0% 0 0.0% 8,062 2.4% 2,312 28.7%
<br /> Other Paper 3,807 4.0% 0 0.0% 1,427 3.5% 0 0.0% 10,849 7.6% 0 0.0% 6,607 10.8% 0 0.0% 22,690 6.7% 0 0.0%
<br /> PLASTICS
<br /> HDPE 1,047 1.1% 314 30.0% 449 1.1% 135 30.0% 714 0.5% 250 35.0% 367 0.6% 128 35.0% 2,576 0.8% 827 32.1%
<br /> PET 190 0.2% 57 30.0% 0 0.0% 0 30.0% 143 0.1% 50 35.0% 0 0.0% 0 0.0% 333 0.1% 107 32.1%
<br /> Film Plastics 1,142 1.2% 0 0.0% 408 1.0% 0 0.0% • 2,712 1.9% 0 0.0% - 2,753 4.5% 0 0.0% 7,015 2.1% 0 0.0%
<br /> Other Plastics 2,569 2.7% 0 0.0% 326 0.8% 0 0.0% 5,424 3.8% 0 0.0% 4,772 7.8% 0 0.0% 13,092 3.9% . 0 0.0%
<br /> GLASS
<br /> CA Glass 1,047 1.1% 262 25.0% 163 0.4% 41 25.0% 714 0.5% 178 25.0% 61 0.1% 0 0.0% 1,985 0.6% 481 24.2%
<br /> Other Recyclable Glass 2,094 2.2% 0 0.0% 0 0.0% 0 0.0% 999 0.7% 0 0.0% 0 0.0% 0 0.0% 3,093 0.9% 0 0.0%
<br /> Other Non-Recy Glass 381 0.4% 0 0.0% 0 0.0% 0 0.0% 143 0.1% 0 0.0% 61 0.1% 0 0.0% 585 0.2% 0 0.0%
<br /> METALS
<br /> Aluminum Cans 190 0.2% 124 65.0% 0 0.0% 0 65.0% 285 0.2% 186 65.0% 0 0.0% 0 0.0% 476 0.1% 309 65.0%
<br /> Bi-Metal 95 0.1% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 95 0.0% 0 0.0%
<br /> Ferrous and Tin 1,998 2.1% 400 20.0% 979 2.4% 196 20.0% 7,851 5.5% 3,140 40.0% 5,445 8.9% 3,267 60.0% 16,273 4.8% 7,003 43.0%
<br /> Non-Fern/Alum Scrap 285 0.3% 0 0.0% 41 0.1% 0 0.0% 856 0.6% 0 0.0% 122 0.2% 0 0.0% 1,305 0.4% 0 0.0%
<br /> White Goods 1,903 2.0% 381 20.0% 1,305 3.2% 261 20.0% 4,425 . 3.1% 885 20.0% 0 0.0% 0 0.0% 7,633 2.2% 1,527 20.0%
<br /> YARD WASTE 26,646 28.0% 7,994 30.0% 0 0.0% 0 0.0% 5,853 4.1% 1,756 30.0% 0 0.0% 0 0.0% 32,499 9.6% 9,750 30.0%
<br /> ORGANICS
<br /> Food Waste 7,233 7.6% 0 0.0% 530 1.3% 0 0.0% 9,278 6.5% 0 0.0% 489 0.8% 0 0.0% 17,531 5.2% 0 0.0%
<br /> Tires&Rubber 95 0.1% 0 0.0% 82 0.2% 0 0.0% 143 0.1% 0 0.0% 551 0.9% 0 • 0.0% 870 0.3% • 0 0.0%
<br /> Wood Waste 5,139 5.4% 514 10.0% 13,010 31.9% 1,301 10.0% 25,551 17.9% 12,776 50.0% 20,555 33.6% 13,361 65.0% 64,256 18.9% 27,952 43.5%
<br /> Agric. Crop Residue 285 0.3% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 285 0.1% 0 0.0%
<br /> Manure 571 0.6% . 0 0.0% 0 0.0% 0 0.0% 714 0.5% 0 0.0% 0 0.0% 0 0.0% 1,285 0.4% 0 0.0%
<br /> Textile&Leather 1,713 1.8% 0 0.0% 245 0.6% - 0 0.0% 4,996 3.5% 0 0.0% 122 0.2% 0 0.0% 7,076 2.1% 0 0.0%
<br /> OTHER WASTES
<br /> Inerts 476 0.5% 0 0.0% 245 0.6% 0 0.0% 428 0.3% 0 0.0% 61 0.1% 24 40.0% 1,210 0.4% 24 2.0%
<br /> HHW/HHW Containers 285 0.3% 0 0.0% 163 0.4% 0 0.0% 4,285 0.9% 0 0.0% 0 0.0% 0 0.0% 1,733 0.5% 0 0.0%
<br /> Disposable Diapers 4,949 5.2% 0 0.0% 122 0.3% 0 0.0% 143 0.1% 0 0.0% 0 0.0% 0 0.0% 5,214 1.5% 0 0.0%
<br /> Remainder 4,853 5.1% 0 0.0% 13,377 32.8% 0 0.0% 6,424 4.5% 0 0.0% 3,548 5.8% 355 10.0% 28,202 8.3% 355 1.3%
<br /> TOTAL TPY 95,165 100% 16,920 17.8% 40,784 100% 4,235 10.4% 142,745 100% 40,375 28.3% 61,177 100% 23,400 38.3% 339,871 100% 84,931 25%
<br /> TOTAL TPD `:: 305 54:::: TPD z 1131, 14 TPDj , 458 129 TPD 496 s'75 TPD 1,089 :] 272 . . 25%;
<br /> * Waste composition data from SRRE; waste quantity data from Great Western Reclamation,Inc. &City of Santa Ana bid package(page 5); assumes 0.5%annual increase for combined residential and 2.88%annual increase for commercial and industrial per SR .
<br /> ** Processing at Material Recovery Facility in Santa Ana
<br />
|