EXHIBIT - G-6
<br /> Phase 3/CY3- July 1,1995-June 30,1996 City of Santa Ana MSW Collection & Recycling - Mass Balance by Material Type and Sector
<br /> Single,-Family Residential Waste Muiti FamilIResidentiat Waste Commercial Waste Industrial Waste; Total
<br /> ' (including BulkyItem Pickup) „ (mclu ling Arterial& City Coilection)
<br /> Waste Type Anticipated % Diverted % Anticipated % Diverted % 'Anticipated % Diverted % Anticipated % Diverted % Anticipated % Diverted %
<br /> PAPER
<br /> Corrugated Container 6,217 6.5% 2,487 40.0% 5,328 13.0% 2,131 40.0% 21,147 14.4% 14,803 70.0% 7,553 12.0% 5,665 75.0% 40,245 11.6% 25,086 62.3%
<br /> Mixed 8,225 8.6% 1,234 15.0% 1,926 4.7% 289 15.0% 12,923 8.8% 2,585 20.0% 7,679 12.2% 1,920 25.0% 30,753 8.9% 6,027 19.6%
<br /> Newspaper 11,668 12.2% 3,500 30.0% 533 1.3% 160 30.0% 12,336 8.4% 4,318 35.0% 881 1.4% 0 0.0% 25,418 7.3% 7,978 31.4%
<br /> High Grade Ledger 191 02% 0 0.0% 164 0.4% 0 0.0% 7,930 5.4% 2,776 35.0% 0 0.0% 0 0.0% 8,285 2.4% 2,776 33.5%
<br /> Other Paper 3,826 4.0% 0 0.0% 1,435 3.5% 0 0.0% 11,161 7.6% 0 0.0% 6,797 10.8% 0 0.0% 23,219 6.7% 0 0.0%
<br /> PLASTICS
<br /> HDPE 1,052 1.1% 316 30.0% 451 1.1% 135 30.0% 734 0.5% 294 40.0% 378 0.6% 151 40.0% 2,615 0.8% 896 34.3%
<br /> PET 191 0.2% 57 30.0% 0 0.0% 0 30.0% 147 0.1% 59 40.0% 0 0.0% 0 0.0% 338 0.1% 116 34.3%
<br /> Film Plastics 1,148 12% 0 0.0% 410 1.0% 0 0.0% 2,790 1.9% 0 0.0% 2,832 4.5% 0 0.0% 7,180 2.1% 0 0.0%
<br /> Other Plastics 2,582 2.7% 0 0.0% 328 0.8% 0 0.0% 5,581 3.8% 0 0.0% 4,909 7.8% 0 0.0% 13,400 3.9% 0 0.0%
<br /> GLASS
<br /> CA Glass 1,052 1.1% 263 25.0% 164 0.4% 41 25.0% 734 0.5% 257 35.0% 63 0.1% 13 20.0% 2,013 0.6% 574 28.5%
<br /> Other Recyclable Glass 2,104 22% 0 0.0% 0 0.0% 0 0.0% 1,028 0.7% 0 0.0% 0 0.0% 0 0.0% 3,132 0.9% 0 0.0%
<br /> Other Non-Recy Glass 383 0.4% 0 0.0% 0 0.0% 0 0.0% 147 0.1% 0 0.0% 63 0.1% 0 0.0% 592 0.2% 0 0.0%
<br /> METALS
<br /> Aluminum Cans 191 0.2% 124 65.0% 0 0.0% 0 65.0% - 294 0.2% 206 70.0% 0 0.0% 0 0.0% 485 0.1% 330 68.0%
<br /> Bi-Metal 96 0.1% 0 0.0% 0 0.0% 0 ' 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.090 96 0.0% 0 0.0%
<br /> Ferrous and Tin 2,008 2.1% 402 20.0% 984 2.4% 197 20.0% 8,077 5.5% 4,039 50.0% 5,602 8.9% 4,201 75.0% 16,671 4.8% 8,838 53.0%
<br /> Non-Fern/Alum Scrap 287 0.3% 0 0.0% 41 0.1% 0 0.0% 881 0.6% 0 0.0% 126 02% 0 0.0% 1,335 0.4% 0 0.0%
<br /> White Goods 1,913 2.0% 383 20.0% 1,312 3.2% 262 20.0% 4,553 3.1% 1,138 25.0% 0 0.0% 0 0.0% 7,777 2.2% 1,783 22.9%
<br /> YARD WASTE 26,779 28.0% 12,051 45.0% 0 0.0% 0 0.0% 6,021 4.1% 2,408 40.0% 0 0.0% 0 0.0% 32,801 9.5% 14,459 44.1%
<br /> ORGANICS
<br /> Food Waste 7,269 7.6% 0 0.0% 533 1.3% 0 0.0% 9,546 6.5% 0 0.0% 504 0.8% 0 0.0% 17,851 5.2% 0 0.0%
<br /> Tires&Rubber 96 0.1% 0 0.0% 82 0.2% 0 0.0% 147 0.1% 0 0.0% 566 0.9% 0 0.0% 891 0.3% 0 0.0%
<br /> Wood Waste 5,165 5.4% 516 10.0% 13,075 31.9% 1,308 10.0% 26,287 17.9% 15,772 60.0% 21,147 33.6% 16,918 80.0% 65,674 19.0% 34,514 52.6%
<br /> • Agric. Crop Residue 287 0.3% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 287 0.1% 0 0.0%
<br /> Manure 574 0.6% 0 0.0% 0 0.0% 0 0.0% 734 0.5% 0 0.0% 0 0.0% 0 0.0% 1,308 0.4% 0 0.0%
<br /> Textile& Leather 1,722 1.8% 0 0.0% 246 0.6% 0 0.0% 5,140 3.5% 0 0.0% 126 0.2% 0 0.0% 7,233 2.1% 0 0.0%
<br /> OTHER WASTES
<br /> Inerts 478 0.5% 0 0.0% 246 0.6% 0 0.0% 441 0.3% 0 0.0% 63 0.1% 38 60.0% 1,228 0.4% 38 3.1%
<br /> HHW/HHW Container: 287 0.3% 0 0.0% 164 0.4% 0 0.0% -1,322 0.9% 0 0.0% 0 0.0% 0 0.0% 1,773 0.5% 0 0.0%
<br /> Disposable Diapers 4,973 5.2% 0 0.0% 123 0.3% 0 0.0% 147 0.1% 0 0.0% 0 0.0% 0 0.0% 5,243 1.5% 0 0.0%
<br /> Remainder 4,878 5.1% 0 0.0% 13,444 32.8% 0 0.0% 6,609 4.5% 0 0.0% 3,650 5.8% 730 20.0% 28,581 8.3% 730 2.6%
<br /> TOTAL TPY 95,641 100% 21,333 22.3% 40,988 100% 4,523 11.0% 146,856 100% 48,653 33.1% 62,939 100% 29,635 47.1% 346,424 100% 104,144 30%
<br /> TOTALTPDi 307 68 TPD ;131 14 TPD;:. 471 156 `,CPD 202 <: 95 . 1'PD 1,110 :i'; : 334 30%(
<br /> *
<br /> Waste composition data from SRRE;waste quantity data from Great Western Reclamation,Inc. &City of Santa Ma bid package (page 5);assumes 0.5%annual increase for combined residential and 2.88%annual increase for commercial and industrial per SR
<br /> ** Processing at Material Recovery Facility in Santa Ma
<br />
|