EXHIBIT - G-8
<br /> Phase 3/CY5- July 1,1997-June 30,1998 City of Santa Ana MSW Collection & Recycling - Mass Balance by Material Type and Sector
<br /> ti- it Residential Waste Commercial Waste: Inditstnal Waste Total
<br /> Srngle=FaMd)<ReSlden4akWaste Mul F6m y.,,
<br /> (ingiuding nulky Item Pick-up) (includ ng Arterial& City Collection
<br /> Waste Type Anticipated % Diverted % Anticipated % Diverted % Anticipated % Diverted % Anticipated % Diverted % Anticipated % Diverted %
<br /> PAPER
<br /> Corrugated Container 6,219 6.5% 3,731 60.0% 5,331 13.0% 3,198 60.0% 22,383 14.4% 15,668 70.0% 7,994 12.0% 6,795 85.0% 41,927 11.7% 29,393 70.1%
<br /> Mixed 8,228 8.6% 1,646 20.0% 1,927 4.7% 385 20.0% 13,678 8.8% 5,471 40.0% 8,127 12.2% 3,657 45.0% 31,961 8.9% 11,160 34.9%
<br /> Newspaper 11,673 12.2% 5,836 50.0% 533 1.3% 267 50.0% 13,057 8.4% 7,834 60.0% 933 1.4% 0 0.0% 26,195 7.3% 13,937 53.2%
<br /> High Grade Ledger 191 0.2% 0 0.0% 164 0.4% 0 0.0% 8,394 5.4% 5,036 60.0% 0 0.0% 0 0.0% 8,749 2.4% 5,036 57.6%
<br /> Other Paper 3,827 4.0% 0 0.0% 1,435 3.5% 0 0.0% 11,813 7.6% 1,181 10.0% 7,195 10.8% 0 0.0% 24,270 6.8% 1,181 4.9% •
<br /> PLASTICS
<br /> HDPE 1,052 1.1% 526 50.0% 451 1.1% 226 50.0% 777 0.5% 466 60.0% 400 0.6% 280 70.0% 2,680 0.7% 1,498 55.9% I
<br /> PET 191 0.2% 96 50.0% 0 0.0% 0 50.0% 155 0.1% 93 60.0% 0 0.0% 0 0.0% 347 0.1% 189 54.5%
<br /> Film Plastics 1,148 1.2% 230 20.0% 410 1.0% 82 20.0% • 2,953 1.9% 591 20.0% 2,998 4.5% 600 20.0% 7,509 2.1% 1,502 20.0%
<br /> Other Plastics 2,583 2.7% 0 0.0% 328 0.8% 0 0.0% 5,907 3.8% 0 0.0% 5,196 7.8% 0 0.0% 14,014 3.9% 0 0.0%
<br /> GLASS
<br /> CA Glass 1,052 1.1% 474 45.0% 164 0.4% 74 45.0% 777 0.5% 389 50.0% 67 0.1% 27 40.0% 2,060 0.6% 963 46.7%
<br /> Other Recyclable Glass 2,105 2.2% 0 0.0% 0 0.0% 0 0.0% 1,088 0.7% 0 0.0% 0 0.0% 0 0.0% 3,193 0.9% 0 0.0%
<br /> Other Non-Recy Glass 383 0.4% 0 0.0% 0 0.0% 0 0.0% 155 0.1% 0 0.0% 67 0.1% 0 0.0% 605 0.2% 0 0.0%
<br /> METALS
<br /> Aluminum Cans 191 0.2% 153 80.0% 0 0.0% 0 80.0% 311 0.2% 280 90.0% 0 0.0% 0 0.0% 502 0.1% 433 86.2%
<br /> Bi-Metal 96 0.1% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 96 0.0% 0 0.0%
<br /> Ferrous and Tin 2,009 2.1% 1,206 60.0% 984 2.4% 590 60.0% 8,549 5.5% 5,984 70.0% 5,929 8.9% 5,040 85.0% 17,471 4.9% 12,820 73.4%
<br /> Non-Ferr/Alum Scrap 287 0.3% 0 0.0% 41 0.1% 0 0.0% 933 0.6% 0 0.0% 133 0.2% 0 0.0% 1,394 0.4% 0 0.0%
<br /> White Goods 1,914 2.0% 670 35.0% 1,312 3.2% 459 35.0% 4,819 3.1% 1,927 40.0% 0 0.0% 0 0.0% 8,044 2.2% 3,056 38.0%
<br /> YARD WASTE 26,790 28.0% 14,735 55.0% 0 0.0% 0 0.0% 6,373 4.1% 3,186 50.0% 0 0.0% 0 0.0% • 33,163 9.2% 17,921 54.0%
<br /> ORGANICS
<br /> Food Waste • 7,272 7.6% 0 0.0% 533 1.3% 0 0.0% 10,103 6.5% 0 0.0% 533 0.8% 0 0.0% 18,441 5.1% 0 0.0%
<br /> Tires&Rubber 96 0.1% 0 0.0% 82 0.2% 0 0.0% 155 0.1% 0 0.0% 600 0.9% 0 0.0% 933 0.3% 0 0.0%
<br /> Wood Waste 5,167 5.4% 517 10.0% 13,080 31.9% 1,308 10.0% 27,823 17.9% 22,258 80.0% 22,383 33.6% 19,026 85.0% 68,453 19.1% 43,109 63.0%
<br /> Agric. Crop Residue 287 0.3% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 287 0.1% 0 0.0%
<br /> Manure 574 0.6% 0 0.0% 0 0.0% 0 0.0% 777 0.5% 0 0.0% 0 0.0% 0 0.0% 1,351 0.4% 0 0.0%
<br /> Textile&Leather 1,722 1.8% 0 0.0% 246 0.6% 0 0.0% 5,440 3.5% 0 0.0% 133 0.2% 0 0.0% 7,542 2.1% 0 0.0%
<br /> OTHER WASTES
<br /> Inerts 478 0.5% 0 0.0% 246 0.6% 0 0.0% 466 0.3% 0 0.0% 67 0.1% 53 80.0% 1,257 0.4% 53 4.2%
<br /> HHW/HHW Container: 287 0.3% 0 0.0% 164 0.4% 0 0.0% 1,399 0.9% 0 0.0% 0 0:0% 0 0.0% 1,850 0.5% 0 0.0%
<br /> Disposable Diapers 4,975 5.2% 0 0.0% 123 0.3% 0 0.0% 155 0.1% 0 0.0% 0 0.0% 0 0.0% 5,254 1.5% 0 0.0%
<br /> Remainder 4,880 5.1% 0 0.0% 13,449 32.8% 0 0.0% 6,995 4.5% 0 0.0% 3,864 5.8% 966 25.0% 29,187 8.1% 966 3.3%
<br /> TOTAL TPY 95,679 100% 29,818 31.2% 41,004 100% 6,589 16.1% 155,436 100% 70,366 453% 66,617 100% 36,443 54.7% 358,736 100% 143,217 40%
<br /> TOTAL TPD ,> 307 96 TPD. X31 2# TPD,:;: ;498 226 TPD: i. 214 1t7 TPD 1,150 's 459 44%
<br /> * Waste composition data from SRRE;waste quantity data from Great Western Reclamation,Inc.&City of Santa Ma bid package(page 5); assumes 0.02%annual increase for combined residential and 2.88%annual increase for commercial and industrial per S
<br /> ** Processing at Material Recovery Facility in Santa Ma
<br />
|