EXHIBIT - G-9
<br /> Phase 3/CY6- July 1,1998-June 30,1999 City of Santa Ana MSW Collection & Recycling - Mass Balance by Material Type and Sector
<br /> Stugle-Family Residential Waste Multi FamilyResidentialWaste 'i Commercial Waste: Industrial Waste 'Total
<br /> (lnetudtng Bulky Item Pick-up) (including Arterial;&City Collection)
<br /> Waste Type Anticipated % Diverted % Anticipated % Diverted % Anticipated % Diverted % Anticipated % Diverted % • Anticipated % Diverted %
<br /> PAPER
<br /> Corrugated Container 6,220 6.5% 3,732 60.0% 5,332 13.0% 3,199 60.0% 23,027 14.4% 18,422 80.0% 8,224 12.0% 7,402 90.0% 42,804 11.7% 32,755 76.5%
<br /> Mixed 8,230 8.6% 1,646 20.0% 1,928 4.7% 386 20.0% 14,072 8.8% 7,036 50.0% 8,361 12.2% 4,181 50.0% 32,591 8.9% 13,248 40.6%
<br /> Newspaper 11,675 12.2% 5,838 50.0% 533 1.3% 267 50.0% 13,433 8.4% 9,403 70.0% 959 1.4% 0 0.0% 26,600 7.3% 15,507 58.3%
<br /> High Grade Ledger 191 02% 0 0.0% 164 0.4% 0 0.0% 8,635 5.4% 6,045 70.0% 0 0.0% 0 0.0% 8,991 2.5% 6,045 67.2% .
<br /> Other Paper 3,828 4.0% 0 0.0% 1,435 3.5% 0 0.0% 12,153 7.6% 4,254 35.0% 7,402 10.8% 0 0.0% 24,819 6.8% 4,254 17.1%
<br /> PLASTICS
<br /> HDPE 1,053 1.1% 526 50.0% 451 1.1% 226 50.0% 800 0.5% 560 70.0% 411 0.6% 329 ' 80.0% 2,715 0.7% 1,641 60.4%
<br /> PET 191 0.2% 96 50.0% 0 0.0% 0 50.0% 160 0.1% 112 70.0% 0 0.0% 0 0.0% 351 0.1% 208 59.1%
<br /> Film Plastics 1,148 1.2% 230 20.0% 410 1.0% 82 20.0% 3,038 1.9% 760 25.0% 3,084 4.5% 1,079 35.0% 7,681 2.1% 2,151 28.0%
<br /> Other Plastics 2,584 2.7% 0 0.0% 328 0.8% 0 0.0% 6,077 3.8% 0 0.0% 5,346 7.8% 0 0.0% 14,334 3.9% 0 0.0%
<br /> GLASS
<br /> CA Glass 1,053 1.1% 474 45.0% 164 0.4% 74 45.0% 800 0.5% 400 50.0% 69 0.1% 34 50.0% 2,085 0.6% 982 47.1%
<br /> Other Recyclable Glass 2,105 2.2% 0 0.0% 0 0.0% 0 0.0% 1,119 0.7% 0 0.0% 0 0.0% 0 0.0% 3,225 0.9% 0 0.0%
<br /> Other Non-Recy Glass 383 0.4% 0 0.0% 0 0.0% 0 0.0% 160 0.1% 0 0.0% 69 0.1% 0 0.0% 611 0.2% 0 0.0%
<br /> METALS
<br /> Aluminum Cans 191 02% 153 80.0% 0 0.0% 0 80.0% _ 320 0.2% 288 90.0% 0 0.0% 0 0.0% 511 0.1% 441 86.3%
<br /> Bi-Metal 96 0.1% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 96 0.0% 0 0.0%
<br /> Ferrous and Tin 2,010 2.1% 1,206 60.0% 984 2.4% 591 60.0% 8,795 5.5% 7,036 80.0% 6,100 8.9% 5,490 90.0% 17,889 4.9% 14,322 80.1%
<br /> Non-Ferr/Alum Scrap 287 0.3% 0 0.0% 41 0.1% 0 0.0% 959 0.6% 0 0.0% 137 02% 0 0.0% 1,425 0.4% 0 0.0%
<br /> White Goods 1,914 2.0% 670 35.0% 1,312 3.2% 459 35.0% 4,957 3.1% 2,231 45.0% 0 0.0% 0 0.0% 8,184 2.2% 3,360 41.1%
<br /> YARD WASTE 26,795 28.0% 18,757 70.0% 0 0.0% 0 0.0% 6,556 4.1% 3,278 50.0% 0 0.0% 0 0.0% 33,352 9.1% 22,035 66.1%
<br /> ORGANICS
<br /> Food Waste 7,273 7.6% 0 0.0% 533 1.3% 0 0.0% 10,394 6.5% 0 0.0% 548 0.8% 0 0.0% 18,749 5.1% 0 . 0.0%
<br /> Tires&Rubber 96 0.1% 0 0.0% 82 0.2% 0 0.0% 160 0.1% 0 0.0% 617 0.9% 0 0.0% 954 0.3% 0 0.0%
<br /> Wood Waste 5,168 5.4% 517 10.0% 13,083 31.9% 1,308 10.0% 28,624 17.9% 24,331 85.0% 23,028 33.6% 20,725 90.0% 69,903 19.1% 46,881 67.1%
<br /> Agtic.Crop Residue 287 0.3% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 287 0.1% 0 0.0%
<br /> Manure 574 0.6% 0 0.0% 0 0.0% 0 0.0% 800 0.5% 0 0.0% 0 0.0% 0 0.0% 1,374 . 0.4% 0 0.0%
<br /> Textile&Leather 1,723 1.8% 0 0.0% 246 0.6% 0 0.0% 5,597 3.5% 0 0.0% 137 0.2% 0 0.0% 7,703 2.1% 0 0.0%
<br /> OTHER WASTES
<br /> Inerts 478 0.5% 0 0.0% 246 0.6% 0 0.0% 480 0.3% 0 0.0% 69 0.1% 62 90.0% 1,273 0.3% 62 4.8%
<br /> HHW/HHW Container: 287 0.3% 0 0.0% 164 0.4% 0 0.0% 1,439 0.9% 0 0.0% 0 -0.0% 0 0.0% 1,890 0.5% • 0 0.0%
<br /> Disposable Diapers 4,976 5.2% 0 0.0% 123 0.3% 0 0.0% 160 0.1% 0 0.0% 0 0.0% 0 0.0% 5,259 1.4% 0 0.0%
<br /> Remainder 4,881 5.1% 0 0.0% 13,452 32.8% 0 0.0% 7,196 4.5% 0 0.0% 3,975 5.8% 795 20.0% 29,504 8.1% 795 2.7%
<br /> TOTAL TPY 95,698 100% 33,844 35.4% 41,012 100% 6,591 16.1% 159,913 -100% 84,154 52.6% 68,536 100% 40,097 58.5% 365,158 100% 164,685 45%
<br /> TO f!AL TPD`:> 307 168 ;:' ffD :j131 2Z TPD '( :513 .. 230 TPD.' 220 129 TPD 1,170 : !i % 528 459e
<br /> * Waste composition data from SRRE;waste quantity data from Great Western Reclamation,Inc.&City of Santa Ma bid package(page 5);assumes 0.02%annual increase for combined residential and 2.88%annual increase for commercial and industrial per S
<br /> ** Processing at Material Recovery Facility in Santa Ana
<br />
|