Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
GROUP 1 - 2005[Icon] 73 Yes 12/2/2005 4:25:54 PM 8/10/2017 12:02:30 PM CLERK 2012 Contracts
GROUP 1 SOLUTIONS, INC. - 2006[Icon] 5 Yes 9/8/2006 3:29:22 PM 7/6/2016 5:21:32 PM CLERK 2012 Contracts
GRUVER, ERIC 5 - 1997[Icon] 20 Yes 4/17/2006 9:00:03 AM 9/16/2016 1:18:14 PM CLERK 2012 Contracts
GRUVER, ERIC 5A - 1997[Icon] 18 Yes 4/17/2006 10:01:39 AM 9/16/2016 1:18:10 PM CLERK 2012 Contracts
GRUVER, ERIC 8 - 2003[Icon] 16 Yes 8/20/2003 3:06:04 PM 1/3/2012 2:54:49 PM CLERK 2012 Contracts
GRUVER, ERIC 8A - 2003[Icon] 7 Yes 9/13/2006 2:39:01 PM 6/22/2018 9:54:43 AM CLERK 2012 Contracts
GTSI CORPORATION ‎(3)‎ - 2011[Icon] 44 Yes 7/1/2011 3:37:38 PM 3/31/2017 12:41:33 PM CLERK 2012 Contracts
GTSI CORPORATION 2A - 2011[Icon] 9 Yes 6/5/2012 5:28:11 PM 5/26/2016 4:50:44 PM CLERK 2012 Contracts
GTSI CORPORATION 2B - 2012[Icon] 10 Yes 6/7/2012 10:47:44 AM 5/26/2016 4:51:06 PM CLERK 2012 Contracts
GTSI CORPORATION 2C - 2012[Icon] 7 Yes 9/25/2012 5:26:06 PM 5/26/2016 4:50:47 PM CLERK 2012 Contracts
GTSI CORPORATION 2D - 2012[Icon] 4 Yes 1/23/2013 9:05:12 AM 5/26/2016 4:50:51 PM CLERK1 Contracts
HABITAT FOR HUMANITY OF ORANGE COUNTY 5 - 2013[Icon] 7 Yes 4/25/2013 12:39:04 PM 5/3/2016 7:15:26 AM CLERK1 Contracts
HAROLD WELLS ASSOCIATES 1 - 2003[Icon] 11 Yes 9/18/2003 3:28:59 PM 1/3/2012 2:55:08 PM CLERK 2012 Contracts
HERNANDEZ, ANGEL & GRAMAJO, HERLINDA - 2006[Icon] 13 Yes 9/7/2006 5:06:05 PM 7/22/2015 12:25:40 PM CLERK 2012 Contracts
HERNANDEZ, JOEL - 2012[Icon] 9 Yes 10/17/2012 7:42:42 AM 5/3/2016 7:14:49 AM CLERK1 Contracts
HIGUERA, JORGE 3[Icon] 19 Yes 9/29/2003 2:56:03 PM 3/25/2024 3:47:06 PM CLERK 2012 Contracts
HIGUERA, JORGE 3A[Icon] 8 Yes 11/16/2004 10:07:55 AM 3/25/2024 3:47:30 PM CLERK 2012 Contracts
HIGUERA, JORGE 3B[Icon] 8 Yes 9/23/2005 3:47:28 PM 3/25/2024 3:47:36 PM CLERK 2012 Contracts
HIGUERA, JORGE 4 - 2006[Icon] 15 Yes 8/31/2006 2:14:09 PM 5/26/2016 4:52:53 PM CLERK 2012 Contracts
HIGUERA, JORGE 4A - 2007[Icon] 4 Yes 6/17/2007 12:58:24 PM 5/3/2016 7:14:22 AM CLERK1 Contracts
HIGUERA, JORGE 4B - 2008[Icon] 7 Yes 7/14/2008 9:44:32 AM 5/26/2016 4:52:54 PM CLERK 2012 Contracts
HIGUERA, JORGE 4C - 2009[Icon] 4 Yes 6/10/2009 9:50:30 AM 5/3/2016 7:14:20 AM CLERK1 Contracts
HOTLINE OF SOUTHERN CALIFORNIA - 2007[Icon] 33 Yes 8/22/2007 7:29:44 AM 12/29/2016 8:06:09 AM CLERK1 Contracts
HOTLINE OF SOUTHERN CALIFORNIA ‎(2)‎ - 2008[Icon] 30 Yes 6/25/2008 9:03:14 AM 5/30/2017 4:42:42 PM CLERK1 Contracts
HOUSTON HARRIS PCS, INC. 3 - 2009[Icon] 29 Yes 11/13/2009 11:49:31 AM 8/2/2019 12:18:33 PM CLERK 2012 Contracts
Page 11 of 30
6
7
8
9
10
11
12
13
14
15
16
Last
733 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.