Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
HOUSTON HARRIS PCS, INC. 3C - 2012[Icon] 3 Yes 9/26/2012 1:32:07 PM 5/26/2016 4:54:02 PM CLERK 2012 Contracts
HOUSTON-HARRIS PCS INC. 3B - 2011[Icon] 7 Yes 9/15/2011 10:11:43 AM 7/6/2016 5:29:38 PM CLERK 2012 Contracts
HUMAN OPTIONS 8 - 2007[Icon] 32 Yes 8/22/2007 6:56:43 AM 12/29/2016 8:07:43 AM CLERK1 Contracts
HUMAN OPTIONS 9 - 2008[Icon] 64 Yes 7/3/2008 4:31:18 PM 5/30/2017 4:51:32 PM CLERK1 Contracts
HUMAN OPTIONS, INC. 10 - 2008[Icon] 31 Yes 6/26/2008 11:24:38 AM 5/30/2017 4:52:01 PM CLERK1 Contracts
HURLEY, PATRICK 1A - 2009[Icon] 7 Yes 7/19/2010 1:14:55 PM 7/6/2016 5:33:41 PM CLERK1 Contracts
HURLEY, PATRICK A. 1 - 2009[Icon] 13 Yes 6/2/2009 10:45:10 AM 5/26/2016 4:53:46 PM CLERK1 Contracts
HURLEY, PATRICK A. 1B - 2011[Icon] 5 Yes 6/14/2011 7:48:55 AM 5/26/2016 4:53:34 PM CLERK1 Contracts
HURLEY, PATRICK A. 1C - 2012[Icon] 5 Yes 7/9/2012 10:35:55 AM 5/26/2016 4:53:23 PM CLERK 2011 Contracts
ICF INTERNATIONAL[Icon] 42 Yes 6/5/2012 4:54:34 PM 7/17/2020 12:49:23 PM CLERK 2012 Contracts
IDEXX LABORATORIES - 2009[Icon] 11 Yes 9/19/2012 7:03:09 AM 5/26/2016 4:26:00 PM CLERK 2011 Contracts
IDEXX LABORATORIES 1 - 2009[Icon] 14 Yes 12/7/2009 3:45:45 PM 5/26/2016 4:35:31 PM CLERK 2012 Contracts
IDEXX LABORATORIES 1A - 2010[Icon] 8 Yes 11/17/2010 2:08:48 PM 5/26/2016 4:35:28 PM CLERK 2012 Contracts
IDEXX LABORATORIES 1B - 2011[Icon] 7 Yes 8/24/2011 9:50:49 AM 5/26/2016 4:35:34 PM CLERK 2012 Contracts
ILLUMINATION FOUNDATION 1B - 2011[Icon] 4 Yes 2/29/2012 10:29:14 AM 11/21/2017 10:51:20 AM CLERK 2012 Contracts
IMAGES DANCE PLACE 1 - 2009[Icon] 13 Yes 7/9/2009 11:08:00 AM 5/26/2016 4:38:54 PM CLERK 2012 Contracts
IMAGES DANCE PLACE 1A - 2010[Icon] 14 Yes 8/16/2010 11:53:19 AM 5/26/2016 4:38:59 PM CLERK 2012 Contracts
IMAGES DANCE PLACE 1B - 2011[Icon] 8 Yes 6/7/2011 8:44:39 AM 5/26/2016 4:36:58 PM CLERK 2012 Contracts
IMAGES DANCE PLACE 1C - 2012[Icon] 8 Yes 8/22/2012 7:02:34 AM 5/26/2016 4:36:46 PM CLERK 2012 Contracts
IN-N-OUT BURGER 1 - 2003[Icon] 2 Yes 9/25/2003 12:59:30 PM 1/3/2012 2:50:02 PM CLERK 2012 Contracts
INTERVAL HOUSE 10 - 2007[Icon] 60 Yes 10/8/2007 2:57:39 PM 3/2/2017 10:32:26 AM CLERK 2012 Contracts
INTERVAL HOUSE 11 - 2008[Icon] 62 Yes 7/22/2008 10:15:05 AM 5/30/2017 5:03:27 PM CLERK 2012 Contracts
INTERVAL HOUSE 12 - 2008[Icon] 62 Yes 7/22/2008 10:05:20 AM 5/30/2017 5:04:21 PM CLERK 2012 Contracts
JOHNSON & NIELSEN ASSOCIATES 1 - 2004[Icon] 14 Yes 11/16/2004 11:06:57 AM 1/3/2012 2:51:47 PM CLERK 2012 Contracts
JOHNSON, DANIEL 1 - 2004[Icon] 10 Yes 6/7/2004 3:42:07 PM 1/3/2012 2:52:17 PM CLERK 2012 Contracts
Page 12 of 30
7
8
9
10
11
12
13
14
15
16
17
Last
733 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.