Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
RESO 2022-01_2901 S Daimler Street[Icon] 7 Yes 4/8/2022 10:36:37 AM 4/8/2022 10:36:43 AM CLERK000012
RESO 2022-02_2 E. Hutton Centre Dr. Unit 204[Icon] 8 Yes 3/15/2022 5:01:39 PM 3/15/2022 5:01:44 PM CLERK000012
RESO 2022-03_2 E. Hutton Centre Dr. Unit 203[Icon] 8 Yes 3/15/2022 5:01:44 PM 3/15/2022 5:01:49 PM CLERK000012
RESO 2022-04_2 E. Hutton Center Dr. Unit 203[Icon] 8 Yes 3/15/2022 5:01:49 PM 3/15/2022 5:01:53 PM CLERK000012
RESO 2022-05_2603 W. Westminster Ave[Icon] 9 Yes 3/15/2022 5:01:53 PM 3/15/2022 5:01:58 PM CLERK000012
RESO 2022-06_2603 W. Westminster Ave[Icon] 11 Yes 3/15/2022 5:01:58 PM 3/15/2022 5:02:04 PM CLERK000012
RESO 2022-07_2603 W. Westminster Ave[Icon] 9 Yes 3/15/2022 5:02:04 PM 3/15/2022 5:02:09 PM CLERK000012
RESO 2022-08_2420 Cape Cod Way[Icon] 8 Yes 5/10/2022 4:38:19 PM 5/10/2022 4:38:23 PM CLERK000012
RESO 2022-09_2420 Cape Cod Way[Icon] 9 Yes 6/30/2022 9:03:06 AM 6/30/2022 9:03:13 AM PBA000002 PBA
RESO 2022-10_2909 S. Diamler St.[Icon] 3 Yes 5/5/2022 1:24:08 PM 5/5/2022 1:24:13 PM CLERK000012
RESO 2022-12_2525 N. Grand Ave Unit A[Icon] 8 Yes 5/10/2022 4:37:41 PM 5/10/2022 4:37:47 PM CLERK000012
RESO 2022-13_830 S. Harbor Blvd[Icon] 9 Yes 5/10/2022 4:37:47 PM 5/10/2022 4:37:52 PM CLERK000012
RESO 2022-14_1411 N. Broadway[Icon] 12 Yes 6/30/2022 9:00:40 AM 6/30/2022 9:00:52 AM PBA000002 PBA
RESO 2022-15_826 N. Lacy St_[Icon] 5 Yes 6/30/2022 9:00:52 AM 6/30/2022 9:00:57 AM PBA000002 PBA
RESO 2022-16_830 N. Lacy St_[Icon] 5 Yes 6/30/2022 9:00:57 AM 6/30/2022 9:01:01 AM PBA000002 PBA
RESO 2022-17_Fairview Bridge[Icon] 6 Yes 6/30/2022 9:01:01 AM 6/30/2022 9:01:05 AM PBA000002 PBA
RESO 2022-18_4511 W McArthur[Icon] 8 Yes 6/30/2022 9:01:05 AM 6/30/2022 9:01:08 AM PBA000002 PBA
RESO 2022-19_2601 W EDINGER AVENUE[Icon] 8 Yes 6/30/2022 9:01:08 AM 6/30/2022 9:01:10 AM PBA000002 PBA
RESO 2022-20_3305 S BRISTOL STREET UNIT A[Icon] 8 Yes 6/30/2022 9:01:10 AM 6/30/2022 9:01:13 AM PBA000002 PBA
RESO 2022-22_1247 W SANTA ANA BLVD.[Icon] 6 Yes 6/30/2022 9:01:23 AM 6/30/2022 9:01:28 AM PBA000002 PBA
RESO 2022-23_1814 1818 E. First Street ‎(SPR and DBA)‎[Icon] 11 Yes 8/2/2022 4:31:23 PM 8/2/2022 4:31:30 PM PBA000002 PBA
RESO 2022-24_1814 1818 E. First Street ‎(TTM)‎[Icon] 9 Yes 8/2/2022 4:31:34 PM 8/2/2022 4:31:41 PM PBA000002 PBA
RESO 2022-25_3503 S. Harbor Blvd[Icon] 9 Yes 8/24/2022 2:23:22 PM 8/24/2022 2:23:32 PM PBA000002 PBA
RESO 2022-26_201 E. Sandpointe[Icon] 9 Yes 8/24/2022 2:23:29 PM 8/24/2022 2:23:35 PM PBA000002 PBA
RESO 2022-27_2909 S. Daimler Street[Icon] 8 Yes 9/20/2022 9:04:52 AM 9/20/2022 3:34:06 PM CITY SAMPLE PBA
Page 1 of 2
1
2
Last
32 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.