|
JOB STEP STEP STEPI STEP STEP STEP STEP
<br /> JOB TITLE CODE AAA AA A B C 1) E
<br /> Housing Specialist 11 01900 5,572 5,851 6,143 6,450 6,773 7,112 7,466
<br /> Information Services Representative 02670 5,307 5,572 5,851 6,143 6,450 6,773 7,112
<br /> Information Technology Support 06470 8,688 9,122 9,579 10,058 10,562 11,090 11,645
<br /> Supervisor
<br /> Information Technology Support 00021 5,333 5,599 5,879 6,173 6,482 6,806 7,145
<br /> Technician I
<br /> Information Technology Support 00020 1 5,879 6,173 6,482 6,806 7,145 7,502 7,879
<br /> Technician II
<br /> Instrument Technician 04130 6,203 6,513 6,840 7,180 7,539 7,917 8,314
<br /> Lead Accounting Assistant 07090 5,851 6,143 6,450 6,773 7,112 7,466 7,941
<br /> lead Correctional Records Specialist 07629 5,280 5,545 5,821 6,114 6,419 6,740 7,077
<br /> Lead Police Records Specialist 07110 5,280 5,545 5,821 6,114 6,419 6,740 7,077
<br /> Librarian 05110 6,295 6,610 6,941 7,287 7,651 8,033 1,434
<br /> Library Services Assistant 05050 3,900 4,095 4,301 4,516 4,743 4,979 5,229
<br /> Library Technician 05076 4,695 4,931 5,178 5,438 5,710 5,994 6,295
<br /> Loan Specialist 07000 6,356 6,675 7,008 7,358 7,727 8,112 8,518
<br /> Mail Clerk/Messenger 07170 3,556 3,735 3,921 4,116 4,322 4,538 4,765
<br /> Maintenance Worker 1 04050 4,361 4,579 4,809 5,049 5,307 5,572 5,851
<br /> Maintenance Worker If 04060 4,931 5,178 5,438 5,710 5,994 0,295 6,610
<br /> Meter Reader Collector 01210 4,931 5,178 5,438 5,710 5,994 6,295 6,610
<br /> Network Engineer 06450 9,579 10,058 10,562 11,090 11,645 12,226 12,838
<br /> Network Specialist/WAN Systems 06460 7,879 8,274 8,688 9,122 9,579 10,058 10,562
<br /> Administrator
<br /> NPDES Manager 06440 8,944 9,392 9,863 10,355 10,883 11,427 11,998
<br /> Office Assistant 07180 3,935 4,133 4,340 4,557 4,786 5,024 5,280
<br /> Office Specialist 07190 3,486 3,660 3,842 4,035 4,237 4,449 4,673
<br /> Park Ranger 0361C 5,994 6,295 6,610 6,941 7,287 7,651 8,033
<br /> Park Services inspection Supervisor 04320 7,008 7,358 7,727 8,[12 8,518 8,944 9,392
<br /> Park Services lnspector1 04105 41471 4,695 4,931 5,178 5,438 5,710 5,994
<br /> Park Services Inspector II 04106 5,545 5,821 6,114 6,419 6,74.0 7,077 7,430
<br /> Parking Meter Operations Supervisor 02890 5,938 6,234 6,546 6,873 7,216 7,576 7,955
<br /> Parking Meter Technician i 0716D 4,538 4,765 5,005 5,256 5,519 5,794 6,084
<br /> Parking Meter Technician II 00080 5,256 5,519 5,794 6,084 6,387 1 6,707 7,042
<br /> Permit Services Processor 07200 4,906 5,151 5,412 5,683 5,967 6,264 6,577
<br /> Permit Services Supervisor 02590 7,539 7,917 8,314 8,730 9,167 9,625 10,106
<br /> Permit Services Technician 02580 6,324 6,642 6,973 7,323 7,689 8,072 8,476
<br /> Planning Assistant 00050 6,024 6,324 6,642 6,973 7,323 7,689 8,072
<br /> Planning Commission Secretary 07324 5,492 5,766 6,053 6,356 6,675 7,008 7,358
<br /> Planning Technician 00641 5,203 5,465 5,738 6,024 6,324 6,642 6,973
<br /> Police Fiscal Services Supervisor 06295 6,873 7,216 7,576 7,955 8,354 8,772 9,212
<br /> Police Records Specialist 07220 4,301 4,516 4,743 4,979 5,229 5,492 5,766
<br /> Police Records Supervisor 07230 5,967 6,264 6,577 6,907 7,251 7,614 7,994
<br /> Police Systems Supervisor 06475 8,944 9,392 9,863 10,355 10,883 11,427 11,998
<br /> 2025 MOU City of Santa Ana&SEIU Full-Time Employees Unit Page 96
<br />
|