EXHIBIT - G-10
<br /> Phase3/CY7- July 1,1999-June 30,2000 City of Santa Ana MSW Collection & Recycling- Mass Balance by Material Type and Sector
<br /> Single-Family Residential Waste Muiti<Family Residential W aste , Commercial Waste !: Industrial Waste Total
<br /> (including Bulky ItemPlck-up) :: (including Arterial&City Collection)
<br /> Waste Type Anticipated % Diverted % Anticipated % Diverted % Anticipated % Diverted % Anticipated % Diverted % Anticipated % Diverted %
<br /> a:
<br /> PAPER
<br /> Corrugated Container 6,222 6.5% 4,355 70.0% 5,333 13.0% 3,733 70.0% 23,691 14.4% 18,953 80.0% 8,461 12.0% 7,615 90.0% 43,706 11.8% 34,656 79.3%
<br /> Mixed 8,232 8.6% 1,646 20.0% 1,928 4.7% 386 20.0% 14,478 8.8% 8,687 60.0% 8,602 12.2% 4,301 50.0% 33,239 8.9% 15,020 45.2%
<br /> Newspaper 11,677 12.2% 7,006 60.0% 533 1.3% 320 60.0% 13,820 8.4% 9,674 70.0% •' 987 1.4% 0 0.0% 27,017 7.3% 17,000 62.9%
<br /> High Grade Ledger 191 0.2% 0 0.0% 164 0.4% 0 0.0% 8,884 5.4% 6,219 70.0% 0 0.0% 0 0.0% 9,240 2.5% 6,219 67.3%
<br /> Other Paper 3,829 4.0% 0 0.0% 1,436 3.5% 0 0.0% 12,503 7.6% 6,252 50.0% 7,615 10.8% 3,808 50.0% 25,383 6.8% 10,059 39.6%
<br /> PLASTICS
<br /> HDPE 1,053 1.1% 526 50.0% 451 1.1% 226 50.0% 823 0.5% 740 90.0% 423 0.6% 381 90.0% 2,750 0.7% 1,873 68.1%
<br /> PET 191 02% 96 50.0% 0 0.0% 0 50.0% 165 0.1% 148 90.0% 0 0.0% 0 0.0% 356 0.1% 244 68.5%
<br /> Film Plastics 1,149 1.2% 230 20.0% 410 1.0% 82 20.0% 3,126 1.9% 1,563 50.0% 3,173 4.5% 1,586 50.0% 7,858 2.1% 3,461 44.0%
<br /> Other Plastics 2,584 2.7% 0 0.0% 328 0.8% 0 0.0% 6,252 3.8% 0 0.0% 5,500 7.8% 0 0.0% 14,664 3.9% 0 0.0%
<br /> GLASS
<br /> CA Glass 1,053 1.1% 526 50.0% 164 0.4% 82 50.0% 823 0.5% 411 50.0% 71 0.1% 35 50.0% 2,110 0.6% 1,055 50.0%
<br /> Other Recyclable Glass 2,106 22% 0 0.0% 0 0.0% 0 0.0% 1,152 0.7% 0 0.0% 0 0.0% 0 0.0% 3,257 0.9% 0 0.0%
<br /> Other Non-Recy Glass 383 0.4% 0 0.0% 0 0.0% 0 0.0% 165 0.1% 0 0.0% 71 0.1% 0 0.0% 618 0.2% 0 0.0%
<br /> METALS
<br /> Aluminum Cans 191 0.2% 153 80.0% 0 0.0% 0 80.0% 329 0.2% 296 90.0% 0 0.0% 0 0.0% 520 0.1% 449 86.3%
<br /> Bi-Metal 96 0.1% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 96 0.0% 0 0.0%
<br /> Ferrous and Tin 2,010 2.1% 1,206 60.0% 984 2.4% 59! 60.0% 9,049 5.5% 8,144 90.0% 6,275 8.9% 5,648 90.0% 18,318 4.9% 15,588 85.1%
<br /> Non-Ferr/Alum Scrap 287 0.3% 0 0.0% 41 0.1% 0 0.0% 987 0.6% 0 0.0% 141 0.2% 0 0.0% 1,456 0.4% 0 0.0%
<br /> White Goods 1,914 2.0% 957 50.0% 1,313 3.2% 656 50.0% 5,100 3.1% 2,550 50.0% 0 0.0% 0 0.0% 8,327 2.2% 4,164 50.0%
<br /> YARD WASTE 26,801 28.0% 20,101 75.0% 0 0.0% 0 0.0% 6,745 4.1% 3,373 50.0% 0 ' 0.0% 0 0.0% 33,546 9.0% 23,473 70.0%
<br /> ORGANICS
<br /> Food Waste 7,275 7.6% 0 0.0% 533 1.3% 0 0.0% 10,694 6.5% 0 0.0% 564 0.8% 0 0.0% 19,066 5.1% 0 0.0%
<br /> Tires&Rubber 96 0.1% 0 0.0% 82 0.2% 0 0.0% 165 0.1% 0 0.0% 635 0.9% 0 0.0% 977 0.3% 0 0.0%
<br /> Wood Waste 5,169 5.4% 517 10.0% 13,085 31.9% 1,309 10.0% 29,449 17.9% 26,504 90.0% 23,691 33.6% 22,507 95.0% 71,394 19.2% 50,836 71.2%
<br /> Agric. Crop Residue 287 0.3% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 287 0.1% 0 0.0%
<br /> Manure 574 0.6% 0 0.0% 0 0.0% 0 0.0% 823 0.5% 0 0.0% 0 0.0% 0 0.0% 1,397 0.4% 0 0.0%
<br /> Textile&I Father 1,723 1.8% 0 0.0% 246 0.6% 0 0.0% 5,758 3.5% 0 0.0% 141 0.2% 0 0.0% 7,868 2.1% 0 0.0%
<br /> OTHER WASTES
<br /> Inerts 479 0.5% 0 0.0% 246 0.6% 0 0.0% 494 0.3% 0 0.0% 71 0.1% 67 95.0% 1,289 0.3% 67 5.2%
<br /> HHW/HHW Container: 287 0.3% 0 0.0% 164 0.4% 0 0.0% 1,481 0.9% 0 0.0% 0 0.0% 0 0.0% 1,932 0.5% 0 0.0%
<br /> Disposable Diapers 4,977 5.2% 0 0.0% 123 0.3% 0 0.0% 165 0.1% 0 0.0% 0 0.0% 0 0.0% 5,265 1.4% 0 0.0%
<br /> Remainder 4,882 5.1% 0 0.0% 13,455 32.8% 0 0.0% 7,403 4.5% 0 0.0% • 4,090 5.8% 1,227 30.0% 29,829 8.0% 1,227 4.1%
<br /> TOTAL TPY 95,717 100% 37,320 39.0% 41,020 100% 7,384 18.0% 164,518 100% 93,512 56.8% 70,510 100% 47,175 66.9% 371,766 100% 185,391 50%
<br /> TOTAL TED 307; 120 "; J PD 131 2 : TPD 597 306 TPD : 226 151 TPD. 1,192 594 5696.
<br /> * Waste composition data from SRRE;waste quantity data from Great Western Reclamation,Inc.&City of Santa Ana bid package(page 5); assumes 0.02%annual increase for combined residential and 2.88% annual increase for commercial and industrial per S
<br /> ** Processing at Material Recovery Facility in Santa Ma
<br />
|