Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
209 WEST CIVIC CENTER, LLC, KNOWN AS CARIBOU INDUSTRIES, INC.[Icon] 10 Yes 1/15/2021 2:32:44 PM 12/19/2023 5:36:15 PM CLERK000010 Contracts
209 WEST CIVIC CENTER, LLC, KNOWN AS CARIBOU INDUSTRIES, INC. ‎(2)‎[Icon] 4 Yes 1/15/2021 2:36:07 PM 1/15/2021 2:36:32 PM CLERK000010 Contracts
209 WEST CIVIC CENTER, LLC, KNOWN AS CARIBOU INDUSTRIES, INC. ‎(3)‎[Icon] 3 Yes 1/15/2021 2:37:36 PM 1/15/2021 2:38:03 PM CLERK000010 Contracts
211 OC ‎(PEOPLE FOR IRVINE COMMUNITY HEALTH)‎ -2016[Icon] 33 Yes 9/14/2016 10:36:49 AM 2/14/2018 2:41:17 PM CLERK000002 Contracts
211 ORANGE COUNTY[Icon] 42 Yes 2/10/2021 5:00:15 PM 2/10/2021 5:02:26 PM CLERK000010 Contracts
2-1-1 ORANGE COUNTY[Icon] 42 Yes 7/6/2018 2:44:16 PM 6/27/2019 8:37:20 AM CLERK000002 Contracts
2-1-1 ORANGE COUNTY - 2014[Icon] 22 Yes 9/30/2014 2:49:53 PM 9/30/2014 4:50:01 PM CLERK1 Contracts
211 ORANGE COUNTY - 2017[Icon] 36 Yes 9/12/2017 3:44:09 PM 9/12/2017 4:26:46 PM CLERK000002 Contracts
211 ORANGE COUNTY ‎( PEOPLE FOR IRVINE COMMUNITY HEALTH)‎ -2015[Icon] 34 Yes 9/21/2015 10:12:03 AM 8/3/2016 2:09:17 PM CLERK1 Contracts
211 ORANGE COUNTY ‎(2)‎[Icon] 10 Yes 4/4/2022 1:25:01 PM 12/19/2023 5:36:23 PM CLERK000012 Contracts
2-1-1 ORANGE COUNTY ‎(2)‎[Icon] 9 Yes 1/15/2019 12:07:46 PM 6/27/2019 8:37:34 AM CLERK000003 Contracts
211 ORANGE COUNTY ‎(3)‎[Icon] 33 Yes 6/29/2022 4:23:27 PM 6/29/2022 4:24:37 PM CLERK000013 Contracts
2-1-1 ORANGE COUNTY ‎(3)‎[Icon] 49 Yes 7/25/2019 3:37:35 PM 11/6/2019 10:37:31 AM CLERK000003 Contracts
211 ORANGE COUNTY ‎(4)‎[Icon] 24 Yes 7/13/2023 4:40:52 PM 7/13/2023 4:41:57 PM CLERK000014 Contracts
2-1-1 ORANGE COUNTY ‎(4)‎[Icon] 4 Yes 7/25/2019 3:37:36 PM 7/29/2019 10:00:59 AM CLERK000003 Contracts
2-1-1 ORANGE COUNTY ‎(5)‎[Icon] 35 Yes 7/20/2020 3:15:33 PM 7/20/2020 3:20:10 PM CLERK000008 Contracts
2-1-1 ORANGE COUNTY ‎(6)‎[Icon] 14 Yes 5/12/2021 9:22:33 AM 5/12/2021 9:30:54 AM CLERK000011 Contracts
2-1-1 ORANGE COUNTY ‎(7)‎[Icon] 42 Yes 7/13/2021 4:53:08 PM 12/19/2023 5:36:52 PM CLERK000011 Contracts
2-1-1 ORANGE COUNTY ‎(8)‎[Icon] 11 Yes 11/18/2022 3:27:17 PM 11/18/2022 4:03:33 PM CLERK000013 Contracts
211 ORANGE COUNTY HMIS[Icon] 4 Yes 10/25/2022 1:18:21 PM 10/25/2022 1:19:16 PM CLERK000013 Contracts
2115 BRISTOL TRUST, LAN LE TRUSTEE[Icon] 32 Yes 11/8/2016 2:37:59 PM 6/9/2017 2:18:49 PM CLERK000002 Contracts
2130 SOUTH YALE DISTRO, LLC.[Icon] 14 Yes 12/19/2022 4:31:59 PM 12/19/2022 4:32:51 PM CLERK000013 Contracts
217 NORTH MAIN INVESTMENTS, LLC[Icon] 16 Yes 12/6/2021 3:23:57 PM 12/19/2023 5:37:00 PM CLERK000011 Contracts
2402 NORTH PARK BOULEVARD[Icon] 7 Yes 2/2/2023 5:23:51 PM 2/6/2023 4:56:01 PM CLERK000013 Contracts
2800 W. 17TH STREET, LLC, DBA SAN TROPEZ[Icon] 17 Yes 11/4/2020 4:48:06 PM 4/23/2021 4:33:30 PM CLERK000009 Contracts
Page 2 of 4
1
2
3
4
Last
89 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.