Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
FULL PACKET_2005-02-07[Icon] 676 Yes 2/11/2005 4:23:03 PM 1/3/2012 4:58:41 PM CLERK 2012 City Clerk
11A - CITY ATTORNEY DISCRETION[Icon] 4 Yes 2/1/2005 12:31:07 PM 1/3/2012 4:58:41 PM CLERK 2012 City Clerk
19C - INVESTMENTS REPORT[Icon] 16 Yes 2/1/2005 12:31:08 PM 1/3/2012 4:58:42 PM CLERK 2012 City Clerk
22A - CHEMICALS[Icon] 2 Yes 2/1/2005 1:03:02 PM 1/3/2012 4:58:42 PM CLERK 2012 City Clerk
22B - ROCK,SAND,AGGREGATE BASE[Icon] 2 Yes 2/1/2005 12:31:08 PM 1/3/2012 4:58:42 PM CLERK 2012 City Clerk
22C - STREET SWEEPER PARTS[Icon] 2 Yes 2/1/2005 12:31:09 PM 1/3/2012 4:58:42 PM CLERK 2012 City Clerk
22D - PAINTING FIRE FACILITES[Icon] 4 Yes 2/1/2005 1:03:02 PM 1/3/2012 4:58:42 PM CLERK 2012 City Clerk
22E - MIDSIZE PASSENGER VEHICLE[Icon] 4 Yes 2/1/2005 12:31:09 PM 1/3/2012 4:58:42 PM CLERK 2012 City Clerk
22F - TRUCKS UTILITY BODIES[Icon] 4 Yes 2/1/2005 12:31:09 PM 1/3/2012 4:58:42 PM CLERK 2012 City Clerk
22G - 4X4 UTILITY VEHICLE[Icon] 4 Yes 2/1/2005 12:31:09 PM 1/3/2012 4:58:42 PM CLERK 2012 City Clerk
22H - RESPIRATORS & ACCESSORIES[Icon] 4 Yes 2/1/2005 12:31:10 PM 1/3/2012 4:58:42 PM CLERK 2012 City Clerk
22I - TRAFFIC SIGNAL LED LAMPS[Icon] 2 Yes 2/1/2005 12:31:10 PM 1/3/2012 4:58:43 PM CLERK 2012 City Clerk
23A - SANITARY SEWER IMPROVEMEN[Icon] 4 Yes 2/1/2005 12:31:10 PM 1/3/2012 4:58:43 PM CLERK 2012 City Clerk
25A - LEGAL SERVICES[Icon] 2 Yes 2/2/2005 10:37:10 AM 1/3/2012 4:58:43 PM CLERK 2012 City Clerk
25B - PARALEGAL SERVICES[Icon] 2 Yes 2/1/2005 12:31:10 PM 1/3/2012 4:58:43 PM CLERK 2012 City Clerk
25C - INMATE FOOD SERVICES[Icon] 2 Yes 2/1/2005 12:31:10 PM 1/3/2012 4:58:43 PM CLERK 2012 City Clerk
25D - FAMILY RESOURCE CENTER[Icon] 2 Yes 2/1/2005 12:31:11 PM 1/3/2012 4:58:43 PM CLERK 2012 City Clerk
25E - WORK EXPERIENCE PROGRAM[Icon] 2 Yes 2/1/2005 12:31:11 PM 1/3/2012 4:58:43 PM CLERK 2012 City Clerk
25F - MOU-SEIU[Icon] 4 Yes 2/1/2005 12:31:11 PM 1/3/2012 4:58:43 PM CLERK 2012 City Clerk
25G - ON-CALL ENGINEERING[Icon] 2 Yes 2/1/2005 12:31:11 PM 1/3/2012 4:58:43 PM CLERK 2012 City Clerk
25H - 1246 W. WALNUT ST.[Icon] 4 Yes 2/1/2005 12:31:11 PM 1/3/2012 4:58:44 PM CLERK 2012 City Clerk
25I - ON-CALL AERIAL MAPPING[Icon] 2 Yes 2/1/2005 12:31:12 PM 1/3/2012 4:58:44 PM CLERK 2012 City Clerk
25J - MOU-PMA[Icon] 4 Yes 2/1/2005 12:31:12 PM 1/3/2012 4:58:44 PM CLERK 2012 City Clerk
25K - ADELPHIA[Icon] 6 Yes 2/1/2005 4:16:39 PM 1/3/2012 4:58:44 PM CLERK 2012 City Clerk
31A - 2100 S. BRISTOL ST.[Icon] 68 Yes 2/1/2005 12:31:12 PM 1/3/2012 4:58:47 PM CLERK 2012 City Clerk
Page 1 of 2
1
2
Last
35 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.