Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
AGENDA_2010-05-03[Icon] 14 Yes 9/24/2010 2:44:17 PM 1/3/2012 4:09:20 PM CLERK 2012 City Clerk
CLOSED_2010-05-03[Icon] 2 Yes 5/3/2010 8:27:15 AM 1/3/2012 4:09:20 PM CLERK 2012 City Clerk
FULL PACKET_2010-05-03[Icon] 316 Yes 4/29/2010 8:27:26 AM 7/26/2016 5:52:25 PM CLERK 2012 City Clerk
10A - REGULAR MINUTES[Icon] 10 Yes 4/29/2010 8:14:12 AM 1/3/2012 4:09:32 PM CLERK 2012 City Clerk
10B - SPECIAL CLOSED MEETING MINUTES[Icon] 2 Yes 4/27/2010 2:31:37 PM 1/3/2012 4:09:33 PM CLERK 2012 City Clerk
19C - RECORDS DESTRUCTION[Icon] 28 Yes 4/28/2010 10:23:31 AM 7/26/2016 5:53:04 PM CLERK 2012 City Clerk
19D - QUARTERLY REPORT OF INVESTMENTS[Icon] 20 Yes 4/27/2010 2:31:38 PM 1/3/2012 4:09:35 PM CLERK 2012 City Clerk
20A - GROWTH MANAGEMENT AREA FUNDS - VARIOUS PROJECTS[Icon] 2 Yes 4/27/2010 3:54:29 PM 1/3/2012 4:09:35 PM CLERK 2012 City Clerk
22A - RESCUE EXTRACTION EQUIPMENT[Icon] 2 Yes 4/27/2010 2:31:39 PM 1/3/2012 4:09:35 PM CLERK 2012 City Clerk
22B - BURNER REPLACMENT[Icon] 2 Yes 4/27/2010 2:31:39 PM 1/3/2012 4:09:35 PM CLERK 2012 City Clerk
22C - DELL COMPUTERS[Icon] 2 Yes 4/27/2010 2:31:39 PM 1/3/2012 4:09:35 PM CLERK 2012 City Clerk
22D - GENERAL CONTRACTING SERVICES[Icon] 2 Yes 4/27/2010 2:31:39 PM 1/3/2012 4:09:35 PM CLERK 2012 City Clerk
23A - RESIDENTIAL STREET REPAIR[Icon] 4 Yes 4/27/2010 2:31:40 PM 1/3/2012 4:09:36 PM CLERK 2012 City Clerk
25A - HPPA - 2345 N NORTH PARK BLVD[Icon] 22 Yes 4/27/2010 2:31:40 PM 1/3/2012 4:09:37 PM CLERK 2012 City Clerk
25B - HPPA - 1809 NORTH HELIOTROPE DRIVE[Icon] 24 Yes 4/27/2010 2:31:41 PM 1/3/2012 4:09:38 PM CLERK 2012 City Clerk
25C - HPPA - 1904 NORTH HELIOTROPE DRIVE[Icon] 24 Yes 4/27/2010 2:31:42 PM 1/3/2012 4:09:39 PM CLERK 2012 City Clerk
25D - HPPA - 2323 NORTH BONNIE BRAE[Icon] 26 Yes 4/27/2010 2:31:43 PM 1/3/2012 4:09:40 PM CLERK 2012 City Clerk
25E - HPPA - 2134 NORTH ROSS STREET[Icon] 24 Yes 4/27/2010 2:31:44 PM 1/3/2012 4:09:41 PM CLERK 2012 City Clerk
25F - HPPA - 2454 NORTH HELIOTROPE DRIVE[Icon] 26 Yes 4/27/2010 2:31:46 PM 1/3/2012 4:09:42 PM CLERK 2012 City Clerk
25G - HPPA - DOMESTIC WATER QUALITY TESTING SERVICES[Icon] 14 Yes 4/27/2010 2:31:47 PM 1/3/2012 4:09:43 PM CLERK 2012 City Clerk
25H - FATS-OILS AND GREASE PROGRAM[Icon] 24 Yes 4/27/2010 2:31:48 PM 1/3/2012 4:09:44 PM CLERK 2012 City Clerk
25I - GIS PROGRAMMING AND CONSULTING SERVICES[Icon] 4 Yes 4/27/2010 2:31:49 PM 1/3/2012 4:09:44 PM CLERK 2012 City Clerk
25J - OCTA AT GRADE RAIL SAFETY ENHANCEMENT PROJECT[Icon] 20 Yes 4/27/2010 2:31:49 PM 1/3/2012 4:09:45 PM CLERK 2012 City Clerk
25K - PLANNING AND IMPLEMENTATION OF BUSINESS SERVICES - WORK CENTER[Icon] 4 Yes 4/27/2010 2:31:51 PM 1/3/2012 4:09:45 PM CLERK 2012 City Clerk
25L - VETERINARY SERVICES[Icon] 6 Yes 4/28/2010 1:02:36 PM 1/3/2012 4:09:45 PM CLERK 2012 City Clerk
Page 1 of 2
1
2
Last
32 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.