Schedule or Salary 0ute SenSaa For
<br />Unrepresented Ixecuttve end #lddla-#aaeSemont Cluaoee oF Saplo~lant
<br /> srructiva January l, 1988
<br />
<br />! 2 3 4 8 8 ? 8 9 lO lJ 12 13 14 16
<br />
<br /> M I 20318 2,374 20433 2,494 2,558 3,620 3,686 2,753 3,822 2,893 20965 3,030 3,118 3,103 3,273
<br /> # 2 2,374 -30433 2,494 2,658 2,620 3,686 30763 2.822 2,893 20968 3,030 3,118 3,193 3,273 3,395
<br /> M 3 2,433 2,494 2,586 .Z,620 2,688 2,753- 20822 2.893 2,965 3,039 3,118 3,193 3,273 S,358 3,438
<br /> # 4 2,494 2,556 2,620 2,688 2,753 2,828 2,893 2,968 3,039 3, t18 3,193 3,273 '3,368 3,430'3,826
<br /> M .6 2,686 3,620 2,686 30753 2,'822 2,893 2,060 3,039 9,118 30193 3,273 3,356 3,430 3,628 3.613
<br /> M 8 8,620 2,686 30753 2,823 8,893 20966 30039 3,116 3,193 30273 3,356 30439 3,525 3,613 3,703
<br /> M 7 2,686 2,763 3,822 2,893 .2,966 3,039 3,116 3,193 3,273 3,385 3,439 3,525 3,613 3,703 3,798
<br /> M 8 2,763 2,822 2,893 8,96S 3,039 30116 3,193 3,273 3,365 3,439 2,835 3,613 3,703 3,796 3,891
<br /> M 9 2,823 2,893 2,966 3,039 3,115 3,199 3,273 3,358 3,439 3,528 3,613 3,703 3,796 3,891 3,988
<br /> # l0 2,893 2,968 3,039 30116 3,193 3,273 3,385 3,430 3~328 3,813 30709 3,796 3,801 3,988 4,088 .
<br /> M 1l 2,966 3,039 3,118 30193 3,273 3,368 3,438 3,625 3,813 3,703 3,796 3,891 3,988 40080 4,190
<br /> # 13 3,039 3,118 3,19~ 3,273 30358 30439 3,628 3,613 3,703 30796 3,891 3,988 4,089 4,190 4,298
<br /> # 13 3,116 3,193 3,273 3*368 3,430 3,828 3~613 3,703 3,796 3,891 3,988 4,088 4,190 6,296 4,402
<br /> M 14 3,193 30273 30366- 30432 3,836 3,613 3,703 3,798 3o891 3,988 4,088 4,190 4,296 4,401 4,612
<br /> M 16 30273 30366 3,438 3,528 3,613 3,703 3,798 3,891 3,988 4,088 4,190 40296 4,402 40612 4,628
<br /> # 16 2,366 30430 3,626 3,613 3,703 3,798 3,891 30988 4,088 4,190 4,298 4,402 4,612 4,625 4,741
<br /> # IT 3,439 3,528 3,613 2,703 3,796 3,891 3,988 4,088 4,190 6,298 4,403 4,512 4,626 4,741 4,860
<br /> M 18 3,83S 30613 3,703 30798 3,891 3,988 4,088 4,190 4,296 4,403 4,612 4,625 4,741 4,860 4,982
<br /> M 18 3,613 3,702 3,796 3,891 3,988 4,088 4,190 4,296 4,402 4,612 4,628 4,741 4,860 4,982 6,107
<br /> M 20 3,703 3,796 3,891 3,988 4,088 4,190 40298 4,402 4,912 4*628 4,741 4,860 4,982 S,107 8,238
<br /> M 21 3,796 3,881 3,988 4,089 4,190 4,298 4,402 4,512 4,628 4,741 4,860 4,982 5,107 6,235 6,380
<br /> # 22 30891 3,980 40088 4,190 4,296 4,402 4,613 4,625 4,741 4,860 4,983 6,107 8,238 9,368 6,600
<br /> M 23 3,988 4,088 4,190 4,296 4,402 4,613 4,625'4,741 4.860 4,982 60107 60238 6,366 9,600 6,638
<br /> # 24 4,088 4,190 4,298 4,402 4,612 4,625 4,741 4,860 4,982 9,107 80238 8.368'6,600 5,638 60770
<br /> M 28 4,190 4,298 4,402 4,512 4,628 40741 4,860 4,982 8.107 8.235 6,366 6,800 8,638 6,779 8,923
<br /> M 28 40296 4,401 4,S12 4,625 4,741 4,860 4,982 8, t07 8,238 8,368 8,$00 5,638 80779 S,922 60071
<br /> N 27 4,402 4,612 4,626 4,741 4,860 4,982 8,107 5,235 5,366 5,500 6,638 S,770 6,923 6,071 80223
<br /> N 28 4,613 4,625 4,741 4,860 4~982 S,107 8,235 5,368 $,S0O 8,638 6,779 5,923 6,071 6,223 '6,370
<br /> M 29 4.625 4,?4! 4,860 4.982 8,107 5,238 5;368 5;600 5,638 5,779 5,923 6,071 8,223 8,379 8,538
<br /> N 30 4,741 4,860 4.982 5,107 S,235 5,368 6,$00 5,638 5,779 5,923 8.071 8,223 6,379 6,838 6,701
<br /> M 31 4,860 4.983 6,107 50239 8,368 9,500 9,638 5,770 5,923 00071 8,223 6,370 6.532 6,701 60860
<br />· # 38 4,983 5,107 8,238 9,366 .5,800 6,638 6,779 8,923 6,071 8,223 8,379 8.538 6,701 8,860
<br />N 33 5,X07 6,236 8,366 9,500 8,638 0,779 8,923 8,071 6.223 8,379 60538 6,701 8~869 ?,941
<br /> # 34 8,238 5.366 5,S00 6,638 5~779 9.923 8,071 8.223 8,373 8,838 8,701 8,968 7,04l 7.217 .7,397
<br /> M 35 5,366 8,500 5,638 5,779 6,923 6,071 8,223 6,379 8,538 6,701 6,869 7.041 7.217 7,397 7,582
<br /> M 38 9.609 5,638 5,779 5,923 6,071 6.223 8,379 6,538 8,701 8,860 7,041 ?,217 7,397 ~,583 7,772
<br /> M 37 5,638 5.779 5.923 6.071 6.223 6,379 8.538 60701 6.869 7.041 7.2~7 7,397 7,582 7,772 7,966
<br /> M 38 5.779 5,923 6,071 6.223 6,379 6,538 6,70! 6,869 7.041 ?.2IT 7.397 7.582 7.772 7.966 8,165
<br /> M 38 5,923 6,071 6,223 6.3?9 6.538 6,701 6,'860 7.041 7.21? 7,397 7.582 7,?73 7.966 8,165 8,369
<br /> M 40 6,071 6.223 8.379 6,538 8,701 8.869 7,041 7,217 ?,397 7,582 70772 7,966 8.165 8.362 8,578
<br />
<br />.l
<br />
<br />
<br />
|