Schedule of Salary Rate Ranges for
<br />Enrepresented 8xecutive and Middle-Naaagesent Classes of 8mployment
<br /> 8fffectiva July 1, 1988
<br />
<br />SXH[BIT 8
<br />
<br />2 3 4 5 6 7 8 g 10 11 12 13 14 15
<br />
<br />2,433
<br />2,494
<br />2,556
<br />2,620
<br />2,686
<br />2,753
<br />2,822
<br />2,893
<br />2,965
<br />3,039
<br />
<br />2,494 2,556 2,620 2,686 2,753
<br />2,556 2,620 2,686 2,753 2,822
<br />2,620 2,686 2,753 2,822 2,893
<br />2,686 2,753 2,822 2,893 2,965
<br />2,753 2,822 2,893 2,965 3,039
<br />2,822 2,893 2,965 3,039 3,115
<br />2,893 2,965 3,039 3,115 3,193
<br />2,965 3,039 3,115 3,193 3,273
<br />3,039 3,115 3,193 3,273 3,355
<br />3,115 3,193 3,273 3,355 3,439
<br />
<br />N 11 3,115 3,193 3,273 3,355 3,439 3,525
<br />H 12 3,193' 3,273. 3,355 3,439 3,525 3,613
<br />
<br />M 13 3,273
<br />M 14 3,355
<br />M 15 3,439
<br />M 16 3,525
<br />M 17 3,613
<br />M 18 3,703
<br />N 19 3,796
<br />~ 20 3,891
<br />M 21 3,966
<br />M 22 4,088
<br />M 23 4,190
<br />M 24 4,295
<br />M 25 4,402
<br />M 26 4,512
<br />M 2T 4,625
<br />M 28 4,741
<br />M 29 4,860
<br />M 30 4,982
<br />N 31 5,107
<br />~ 32 5,235
<br />M 3~ 5,366
<br />H 34 5,500
<br />H 35 5,638
<br />H 36 5,779
<br />H 37 5,923
<br />N 38 8,071
<br />M 39 6,223
<br />M 40 6,379
<br />
<br />2,822 2,893 2,965 3,039 3,115 3,193 3,273 3,355
<br />2,893 2,965 3,039 3,115 3,193 3,273 3,355 3,439
<br />2,965 3,039 3,115 3,193 3,273 3,355 3,439 3,525
<br />3,039 3,115 3,193 3,273 3,355 3,439 3,525 3,613
<br />3,115 3,193 3,273 3,355 3,439 3,525 3,613 3,703
<br />3,193 3,273 3,355 3,439 3,525 3,613 3,703 3,796
<br />3,273 3,355 3,439 3,525 3,613 3,703 3,796 3,891
<br />3,355 3,439 3,525 3,613 3,703 3,796 3,891 3,988
<br />3,439 3,525 3,613 3,703 3,796 3,891 3,988 4,088
<br />3,525 3,613 3,703 3,796 3,891 3,988 4,068 4,190
<br />3,613 3,703 3,796 3,891 3,988 4,088 4,190 4,295
<br />3,703 3,796 3,891 3,988 4,088 4,190 4,295 4,402
<br />3,796 3,891 3,988 4,088 4,190 4,295 4,402 4,512
<br />3,891 3,988 4,088 4,190 4,295 4,402 4,512 4,625
<br />3,988 4,088 4,190 4,295 4,402 4,512 4,625 4,741
<br />4,088 4,190 4,295 4,402 4,512 4,625 4,741 -4,860
<br />4,190 4,295 4,402 4,512 4,625 4,741 4,860 4,982
<br />4,295 4,402 4,512 4,625 4,741 4,860 4,982 5,107
<br />4,402 4,512 4,625 4,741 4,860 4,982 5,107 5,235
<br />4,512 4,625 4,741 4,860 4,982 5,107 5,235 5,366
<br />4,625 4,741 4,860 4,982 5,107 5,235 5,366 5,500
<br />4,741 4,860 4,982 5,107 5,235 5,366 5,500 5,638
<br />4,860 4.982 5,107 5,235 5,366 5,500 5,638 5,779
<br />4,982 5,107 5,235 5,366 5,500 5,638 5,779 '5,923
<br />5,107 5,235 5,366 5,500 5,638. 5,779 5,923 6,071
<br />5,235 5,366 5,500 5,638 5,779 5,923 6,071 6,223
<br />5,366 5,500 5,638 5,779 5,923 6,071 6,223 6,379
<br />5,500 5,638 5,779 5,923 6,071 6,223 6,379 6,538
<br />5,638 5,779 5,923 6,071 6,223 6,379 6,538 6,701
<br />5,779 5,923 6,071 6,223 6,379 6,538 6,701 6,869
<br />5,923 6,071 6,223 6,379 6,538 6,701 6,869 7,041
<br />
<br />3,355 3,439 3,525 3,613 3,703
<br />3,439 3,525 3,613 3,703 3,796
<br />3,525 3,613 3,703 3,796 3,891
<br />3,613 3,703 3,796 3,891 3,988
<br />3,703 3,796 3,891 3,988 4,088
<br />3,796 3,891 3,988 4,088 4,190
<br />3,891 3,988 4,088 4,190 4,295
<br />3,988 4,088 4,190 4,295 4,402
<br />4,088 4,190 4,295 4,402 4,512
<br />4,190 4,295 4,402 4,512 4,625
<br />4,295 4,402 4,512 4,625 4,741
<br />4.402 4,512 4,625 4,741 4,860
<br />4,512 4,625 4,741 4,860 4,982
<br />4,625 4,741 4,860 4,982 5,107
<br />4,741 4,860 4,982 5,107 5,235
<br />4,86~ 4,982- 5,107 5,235 5,366
<br />4,982 5,107 5,235 5,366 5,500
<br />5,107 5,235 5,366 5,500 5,638
<br />5,235 5,366 5,500 5,638 5,779
<br />
<br />5,366 5,500 5,638 5,779 5,923 6,071 6,223 6,379 6,538 6,701
<br />5;500 5,638 5,779 5,923 6,071 6,223 6,379 6,538 6,701 6,869
<br />5,638 5,779 5,923 6,071 6,223 6,379 6,538 6,701 6,869 7,041
<br />5,779 5,923 6,071 6,223 6,379 6,538 6,701 6,86~ 7,041 7,217
<br />5,923 6,071 6,223 6,379 6,538 6,701 6,869 7,041 7,217 7,397
<br />6,071 6,223 6,37~ 6,538 6,701 6,669 7,041 7,217 7,397 7,582
<br />6,223 6,379 6,538 6,70] 6,869 7,041 7,217 7,397 7,582 7,772
<br />6,379 6,538 6,701 6,869 7,041 7,217 7,397 7,582 7,772 7,966
<br />6,538 6,701 6,869 7,041 7,217 7,397 7,582 7,772 7,966 8,165
<br />
<br />6,869 7,041. 7,217
<br />7,041 7,217 7,397
<br />7,217 7,397 7,582
<br />7,397 7,582 7,772
<br />7,582 7,772 7,966
<br />7,772 7,966 8,165
<br />7,966 8,165 8,369
<br />8,165 8,369 8,578
<br />8,369 8,578 8,792
<br />
<br />3,439
<br />3,525
<br />3,613
<br />3,703
<br />3,796
<br />3,891
<br />3,988
<br />4,088
<br />4,190
<br />4,295
<br />4,402
<br />4,512
<br />4,625
<br />4,741
<br />4,860
<br />4,982
<br />5,107
<br />5,235
<br />5,366
<br />5,500
<br />5,638
<br />5,779
<br />5,923
<br />6,071
<br />6,223
<br />6,379
<br />6,538
<br />6,701
<br />6,869
<br />7,041
<br />7,217
<br />7,397
<br />7,582
<br />7,772
<br />7,966
<br />8,165
<br />8,389
<br />8,578
<br />8,792
<br />9,012
<br />
<br />
<br />
|