Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
23B - PROJ NOS 1819, 07-3202, 08-3519[Icon] 6 Yes 7/1/2008 11:46:51 AM 1/3/2012 4:29:50 PM CLERK 2012 City Clerk
25A - CONSULTING SVCS[Icon] 22 Yes 7/1/2008 1:33:37 PM 1/3/2012 4:29:51 PM CLERK 2012 City Clerk
25B - REALLOCATION ESG FUNDS[Icon] 4 Yes 7/1/2008 1:33:40 PM 1/3/2012 4:29:51 PM CLERK 2012 City Clerk
25C - REALLOCATION CDBG FUNDS[Icon] 6 Yes 7/1/2008 1:33:41 PM 1/3/2012 4:29:51 PM CLERK 2012 City Clerk
25D - PARAMEDIC BILLING[Icon] 12 Yes 7/1/2008 1:33:42 PM 1/3/2012 4:29:52 PM CLERK 2012 City Clerk
25E - INFO TECH COMPUTER SUPPORT[Icon] 2 Yes 7/1/2008 1:33:43 PM 1/3/2012 4:29:52 PM CLERK 2012 City Clerk
25F - HAZ MAT SVCS[Icon] 2 Yes 7/1/2008 1:33:43 PM 1/3/2012 4:29:52 PM CLERK 2012 City Clerk
25G - COMP PHYSICAL EVALS[Icon] 6 Yes 7/1/2008 1:33:44 PM 1/3/2012 4:29:52 PM CLERK 2012 City Clerk
25H - COMP HAZ-MAT SWAT EVALS[Icon] 4 Yes 7/1/2008 1:33:44 PM 1/3/2012 4:29:52 PM CLERK 2012 City Clerk
25I - THORNTON CONCESSION BLDG[Icon] 18 Yes 7/1/2008 1:33:45 PM 1/3/2012 4:29:53 PM CLERK 2012 City Clerk
25J - MADISON CONCESSION BLDG[Icon] 10 Yes 7/1/2008 1:33:47 PM 1/3/2012 4:29:54 PM CLERK 2012 City Clerk
25K - DEMOLITION SVCS[Icon] 12 Yes 7/1/2008 1:33:48 PM 1/3/2012 4:29:54 PM CLERK 2012 City Clerk
25L - MOU METH LAB[Icon] 20 Yes 7/1/2008 2:53:07 PM 1/3/2012 4:29:55 PM CLERK 2012 City Clerk
25M - HELICOPTER SVCS[Icon] 20 Yes 7/1/2008 2:53:09 PM 1/3/2012 4:29:56 PM CLERK 2012 City Clerk
25N - 1303 N BRISTOL ST[Icon] 14 Yes 7/1/2008 5:44:25 PM 1/3/2012 4:29:56 PM CLERK 2012 City Clerk
25O - GROUNDWATER[Icon] 12 Yes 7/1/2008 5:44:26 PM 1/3/2012 4:29:57 PM CLERK 2012 City Clerk
25P - NORTHWEST CORNER OF BRISTOL ST[Icon] 14 Yes 7/1/2008 5:44:27 PM 1/3/2012 4:29:58 PM CLERK 2012 City Clerk
25Q - TRAFFIC SIGNAL[Icon] 6 Yes 7/1/2008 5:53:07 PM 1/3/2012 4:29:58 PM CLERK 2012 City Clerk
25R - AGMT - MAINTENANCE[Icon] 6 Yes 7/2/2008 11:27:17 AM 1/3/2012 4:29:58 PM CLERK 2012 City Clerk
25S - GOV LIAISON SVC[Icon] 12 Yes 7/1/2008 5:53:08 PM 1/3/2012 4:29:58 PM CLERK 2012 City Clerk
25T - GOVERNMENT LIAISON SVC[Icon] 10 Yes 7/1/2008 5:44:28 PM 1/3/2012 4:29:59 PM CLERK 2012 City Clerk
25U - ELECTRONIC BILL PAYMENT[Icon] 6 Yes 7/1/2008 5:44:29 PM 1/3/2012 4:29:59 PM CLERK 2012 City Clerk
25V - LANDSCAPE MAINT[Icon] 14 Yes 7/1/2008 5:53:09 PM 1/3/2012 4:30:00 PM CLERK 2012 City Clerk
25W - MOU OCIAC[Icon] 14 Yes 7/1/2008 5:44:30 PM 1/3/2012 4:30:00 PM CLERK 2012 City Clerk
25X - BANK DEPOSITORY SVC[Icon] 32 Yes 7/1/2008 5:44:30 PM 1/3/2012 4:30:01 PM CLERK 2012 City Clerk
Page 2 of 3
1
2
3
Last
66 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.