Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
25A - REGIONAL TRANSPORTATION CENTER[Icon] 4 Yes 11/15/2006 10:33:18 AM 1/3/2012 4:43:15 PM CLERK 2012 City Clerk
25B - PLOT/SITE PLANS[Icon] 2 Yes 11/15/2006 10:33:19 AM 1/3/2012 4:43:15 PM CLERK 2012 City Clerk
25C - HPPA NO 2006-04[Icon] 24 Yes 11/15/2006 10:33:19 AM 1/3/2012 4:43:16 PM CLERK 2012 City Clerk
25D - HPPA NO 2006-05[Icon] 24 Yes 11/15/2006 10:33:21 AM 1/3/2012 4:43:17 PM CLERK 2012 City Clerk
25E - HPPA NO 2006-06[Icon] 22 Yes 11/15/2006 10:33:23 AM 1/3/2012 4:43:17 PM CLERK 2012 City Clerk
25F - HPPA NO 2006-07[Icon] 22 Yes 11/15/2006 10:33:24 AM 1/3/2012 4:43:19 PM CLERK 2012 City Clerk
25G - HPPA NO 2006-08[Icon] 22 Yes 11/15/2006 10:33:26 AM 1/3/2012 4:43:19 PM CLERK 2012 City Clerk
25H - HPPA NO 2006-09[Icon] 22 Yes 11/15/2006 10:33:27 AM 1/3/2012 4:43:20 PM CLERK 2012 City Clerk
25I - FRIENDS OF SA ZOO[Icon] 2 Yes 11/15/2006 10:33:29 AM 1/3/2012 4:43:21 PM CLERK 2012 City Clerk
25J - WAGES[Icon] 2 Yes 11/15/2006 10:33:29 AM 1/3/2012 4:43:21 PM CLERK 2012 City Clerk
25K - CONSULTING SVCS[Icon] 2 Yes 11/15/2006 10:33:30 AM 1/3/2012 4:43:21 PM CLERK 2012 City Clerk
25L - PROFESSIONAL SVCS[Icon] 2 Yes 11/15/2006 10:33:30 AM 1/3/2012 4:43:21 PM CLERK 2012 City Clerk
25M - EDUCATIONAL SVCS[Icon] 2 Yes 11/15/2006 10:33:30 AM 1/3/2012 4:43:21 PM CLERK 2012 City Clerk
25N - ENGINEERING SVCS[Icon] 4 Yes 11/15/2006 10:33:30 AM 1/3/2012 4:43:21 PM CLERK 2012 City Clerk
25O - MEMORIAL POOL[Icon] 2 Yes 11/15/2006 10:45:20 AM 1/3/2012 4:43:21 PM CLERK 2012 City Clerk
25P - COMMUNITY MARKETING[Icon] 4 Yes 11/15/2006 10:33:31 AM 1/3/2012 4:43:21 PM CLERK 2012 City Clerk
25Q - GRANT CONSULTING SVCS[Icon] 2 Yes 11/15/2006 10:33:31 AM 1/3/2012 4:43:21 PM CLERK 2012 City Clerk
25R - VENDOR CART[Icon] 2 Yes 11/15/2006 10:33:32 AM 1/3/2012 4:43:21 PM CLERK 2012 City Clerk
25S - LIGHTING[Icon] 2 Yes 11/15/2006 10:33:32 AM 1/3/2012 4:43:21 PM CLERK 2012 City Clerk
25T - SECURITY GUARD S VCS[Icon] 4 Yes 11/15/2006 10:33:32 AM 1/3/2012 4:43:22 PM CLERK 2012 City Clerk
25U - LEGAL SVCS[Icon] 2 Yes 11/15/2006 10:33:33 AM 1/3/2012 4:43:22 PM CLERK 2012 City Clerk
25V - ALARM/SECURITY SVCS[Icon] 2 Yes 11/15/2006 10:33:33 AM 1/3/2012 4:43:22 PM CLERK 2012 City Clerk
25W - ANIMAL CARE SHELTER[Icon] 2 Yes 11/15/2006 9:54:41 AM 1/3/2012 4:43:22 PM CLERK 2012 City Clerk
25X - LEGAL SERVICES[Icon] 2 Yes 11/15/2006 9:54:42 AM 1/3/2012 4:43:22 PM CLERK 2012 City Clerk
31A - 2323 WEST FIRST STREET[Icon] 16 Yes 11/15/2006 10:33:33 AM 1/3/2012 4:43:23 PM CLERK 2012 City Clerk
Page 2 of 3
1
2
3
Last
55 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.