H 4O
<br /># 39
<br />14 38
<br />M 37
<br /># 36
<br />M 35
<br />14 34
<br /># 33
<br />14 32
<br />14 31
<br /># 30
<br />14 29
<br />N 28
<br />
<br />14 26
<br /># 25
<br />N 24
<br />14 23
<br />H 22
<br /># 21
<br />N 2O
<br /># 19
<br />H 18
<br />
<br />iq 16
<br />14 16
<br />14 14
<br />iq 13
<br />iq 12
<br />14 11
<br />H 10
<br />14 9
<br />H 8
<br />
<br /># 6
<br />iq 5
<br />H '4
<br />N 3
<br />iq 2
<br />#
<br />
<br />6.804 5.949 6.098 6.250 6.406 6.566 6.730
<br />5.662 5.804 5.949 6.098 6.250 6.406 6.566
<br />6.524 5.662 5.804 6.949 6.098 5.250 6.406
<br />5.389 5.524 5.662 5.804 5.949 6.098 6.250
<br />5.253 5.389 5.524 5.662 5.804 5.949 6.098
<br />5.130 5.258 5.389 5.524 5.662 5.804 5.949
<br />5.005 5.130 5.258 5.389 5.524 5.662 5.804
<br />4.883 5.005 5.130 5.258 5.389 5.524 5.662
<br />4.764 4.883 5.005 5.130 5.258 5.389 5.524
<br />4.648 4.?64 4.883 5.005 5.130 5.258 5.369
<br />4.535 4.648 4.764 4.883 5.005 5.130 5.258
<br />4.424 4.535 4.648 4.764 4.883 5.005 5.130
<br />
<br />4.316 4.424 4.535 4.648 4.?64 4.883 5.005
<br />4.211 4.316 4.424 4.535 4.648 4.764 4.883
<br />4,108 4,211 4,316 4.424 4.535 4,648 4,764
<br />4.008 4.108 4.211 4.316 4.424 4.535 4.648
<br />3.910 4,008 4,108 4,211 4,316 4,424 4,535
<br />3,815 3,910 4,008 4.108 4,211
<br />3.722 3.815 3.910 4.008 4.108
<br />3,631 3,722 3,815 3,910 4,008
<br />3,542 3.631 3,722 3,818 3,910
<br />3,456 3,542 3,631 3,722 3,815
<br />3,372 3,456 3,542 3,631 3,722 3,815 3,910
<br />3,290 3,372 3,456 3,542 3.631 3,?22 3,815
<br />8,210 3,290 3,372 3,456 9,642 3,631 3,722
<br />3.132 3.210 3.290 3.3?2 3.456 3.542 3.631
<br />3.056 3.132 3.210 3.290 3.372 3.456 3.542
<br />2.981 3.056 3.132 3.210 3.290 3.372 3.456
<br />2,908 2,981 3,056 3,132 3,210 3,290 3,372
<br />2,837 2,908 2,981 3,056 3,132
<br />2,768 2,837 2.908 2.981 3,056
<br />2.?00 2.768 2.837 2.908 .2.981
<br />2.634 2.700 2.768 2.837 2.908
<br />2.5?0
<br />2,507
<br />2,446
<br />2,386
<br />2,328
<br />2,271
<br />2,226
<br />
<br />6.898 7.070 7,247
<br />6.730 6.898 7.070
<br />6.566 6.730 6.898
<br />6.406 6~566 6.730
<br />6.250 6.406 6.566
<br />6.098 6.250 6.406
<br />5.949 6.098 6.250
<br />5.804 5.949 6.098
<br />5.662 5.804 5.949
<br />
<br />?,428 7,614 7,804 ?,999 8,199
<br />7,247 7,428 7,614 7,804 7,999
<br />7,070 7,247 7,428 7,614 7,804
<br />6,898 7,070 7,247 7,428 7,614
<br />6,730 6.898 7,070 7,247 ?,428
<br />6.566 6,730 6.599 7,070 7,247
<br />6.406 6.566 6.730 6.898 ?,070
<br />6.250 6.406 6.566 6.730 6.898
<br />6.098 6.250 6.406 6.566 6.730
<br />
<br /> 5.524 5.662 5.604 5.949 6.096 6.250 6.406 6.566
<br /> 5.389 5.524 5.662 5.804 5.949 6.098 6.250 6.406
<br /> 5,258 5,389 5,524 5,662 5,804 5,949 6,098 6,250
<br /> 5.130 5.258 5.389 6.524 5.662 5.804 6~949 6.098
<br /> 5.005 5,130 5,258 5,389 6,524 6,662 5.804 5,949
<br /> 4.883 5.005 5.130 5.258 5.389 5.524 5.662 5.804
<br /> 4.764 4.883 5.005 5.]30 5.258 5.389 5.524 5.662
<br /> 4.648 4.764 4.883 5.005 5.130 5.258 5.389 5.524
<br />4.316 4.424 4.535 4.648 4.764 4.883 5.005 5.130 5.258 5.389
<br />4,211 4,316 4,424 4,535 4,648 4,764 4,883 5,005 5,130 5,258
<br />4,108 4,211 4,316 4,424 4,536 4,648 4,764 4,883 5,005 5,130
<br />4,008 4,108 4,211 4,316 4,424 4,535 4,648 4,764 4,883 5,005
<br />3.910 4.008 4.108 4.211 4.316 4.424 4.535 4.648 4.764 4.883
<br />
<br />4,008 4,108 4,211 4,316 4,424 4~535 4,648 4,764
<br />3.910 4.008 4.108 4.211 4.316 4.424 4.535 4.648
<br />3,815 3,910 4,008 4,108 4,211 4,316 4,424 4,535
<br />3.722 3.815 3.910 4.008 4.108 4.211 4.316 4.424
<br />3.631. 3.722 3.815 3.910 4.008 4.108 4.211 4.316
<br />3,542 3,631 3,722 3,815 3,910 4,008 4,108 4,211
<br />3,456 3.642 3,632 3,722 3,8~5 3,910 4,008 4,108
<br />
<br /> 3.210 3.290 3.372 3.456 3.542 3.631 3.722 3.815 3.910 4.008
<br /> 3,132 3,210 3,290 3,372 3,456 3,542 3,631 3,722 3,815 3.910
<br /> 3,056 3,132 3,210 3,290 3,372 3,456 3,542 3,631 3,722 3,815
<br /> 2,981 3,056' 3,132 3.210 3,290 3,372 3,456 3.542 3,631 3,722
<br />2.634 2,700 2.768 2.837 2.908 2.981 3.056 3.132 3.210 3.290 3.372 3.456 3.642 3.631
<br />2.570 2.634 2.?00 2.?68 2.837 2.908 2.981 3.066 3.132 3.210 3.290 3.3?2 3.456 3.542
<br />2.507 2.570 2.834 2.?00 2.768 2.83? 2.908 2.981 3.056 3.132 3.210 3.290. 3.372 3.456
<br />2,446 .2,507 2,5?0 2,634 2,?00 2,768 2,83? 2,908 2,981 3,056 3,132 3,210 3.290 3,372
<br />2.386 2.446 2.50? 2.570 2.634 2.?00 2.?68 2.837 2.908 2.981 3.056 3.132 3.210 3.290
<br />2.328 2.386 2.446 2.50? 2.570 2.634 2.?00 2.768 2.837 2.908 2.981 3.056 3.132 3.210
<br />2.271 2.328 ~.395 2.446 2.507 2.570 2.634 2.700 2.768 2.837 2.908 2.981 3.056 8.132
<br />
<br />
<br />
|