Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
FULL PACKET_2006-12-18[Icon] 216 Yes 12/13/2006 12:29:42 PM 1/3/2012 4:42:41 PM CLERK 2012 City Clerk
11A - ORD AMEND CH 41[Icon] 6 Yes 12/13/2006 10:43:24 AM 1/3/2012 4:42:42 PM CLERK 2012 City Clerk
19C - CRA FY 2005-2006[Icon] 2 Yes 12/13/2006 10:43:25 AM 1/3/2012 4:42:42 PM CLERK 2012 City Clerk
20A - AA 2006 HOMELAND SECURITY GRANT[Icon] 4 Yes 12/13/2006 10:43:25 AM 1/3/2012 4:42:42 PM CLERK 2012 City Clerk
20B - OES[Icon] 2 Yes 12/13/2006 10:43:25 AM 1/3/2012 4:42:42 PM CLERK 2012 City Clerk
22A - PAINTING SERVICES[Icon] 2 Yes 12/13/2006 10:43:25 AM 1/3/2012 4:42:42 PM CLERK 2012 City Clerk
22B - TASERELECTRONIC[Icon] 2 Yes 12/13/2006 10:43:26 AM 1/3/2012 4:42:42 PM CLERK 2012 City Clerk
22C - HAILING/WARNING SYSTEM[Icon] 2 Yes 12/13/2006 10:43:26 AM 1/3/2012 4:42:42 PM CLERK 2012 City Clerk
25A - SANTA ANA REGIONAL TRANSPORTATION CENTER[Icon] 4 Yes 12/13/2006 10:43:26 AM 1/3/2012 4:42:43 PM CLERK 2012 City Clerk
25B - JANITORIAL SVCS[Icon] 2 Yes 12/13/2006 10:43:26 AM 1/3/2012 4:42:43 PM CLERK 2012 City Clerk
25C - 713 NORTH SPURGEON[Icon] 22 Yes 12/13/2006 10:43:27 AM 1/3/2012 4:42:43 PM CLERK 2012 City Clerk
25D - ADMIN SVCS[Icon] 2 Yes 12/13/2006 10:43:28 AM 1/3/2012 4:42:43 PM CLERK 2012 City Clerk
25E - FIRE ALARM SYSTEM[Icon] 2 Yes 12/13/2006 10:43:28 AM 1/3/2012 4:42:44 PM CLERK 2012 City Clerk
25F - VIDEO PRODUCTION[Icon] 2 Yes 12/13/2006 10:43:28 AM 1/3/2012 4:42:44 PM CLERK 2012 City Clerk
25G - BRISTOL ST CORRIDOR[Icon] 4 Yes 12/13/2006 10:43:29 AM 1/3/2012 4:42:44 PM CLERK 2012 City Clerk
25H - COPLINK[Icon] 1 Yes 12/13/2006 10:43:29 AM 1/3/2012 4:42:44 PM CLERK 2012 City Clerk
29A - DONATION CAMERA[Icon] 2 Yes 12/13/2006 10:43:29 AM 1/3/2012 4:42:44 PM CLERK 2012 City Clerk
29B - POLICE VEHICLES SALE SURPLUS[Icon] 2 Yes 12/13/2006 10:43:29 AM 1/3/2012 4:42:44 PM CLERK 2012 City Clerk
31A - 2649 3/4 WEST FIRST[Icon] 18 Yes 12/13/2006 10:43:30 AM 1/3/2012 4:42:45 PM CLERK 2012 City Clerk
55A - RESO TWO YRS ADDITIONAL SVC[Icon] 4 Yes 12/13/2006 10:43:31 AM 1/3/2012 4:42:45 PM CLERK 2012 City Clerk
55B - RESO CA RIVER PARKWAYS[Icon] 6 Yes 12/13/2006 10:43:31 AM 1/3/2012 4:42:45 PM CLERK 2012 City Clerk
55C - RESO SAFE ROUTES[Icon] 6 Yes 12/13/2006 10:43:31 AM 1/3/2012 4:42:45 PM CLERK 2012 City Clerk
75A - 320 WEST FOURTH[Icon] 96 Yes 12/13/2006 11:03:21 AM 1/3/2012 4:42:49 PM CLERK 2012 City Clerk
80A - ACQUISITION NORTH FRENCH ST AND EAST TENTH ST[Icon] 12 Yes 12/13/2006 11:07:11 AM 1/3/2012 4:42:50 PM CLERK 2012 City Clerk
80B - JOINT MORTGAGE REVENUE BONDS[Icon] 10 Yes 12/13/2006 10:43:32 AM 1/3/2012 4:42:50 PM CLERK 2012 City Clerk
Page 1 of 1
25 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.