Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
FULL PACKET_2006-05-15[Icon] 78 Yes 5/10/2006 11:34:15 AM 1/3/2012 4:46:21 PM CLERK 2012 City Clerk
11A - REGISTERED SEX OFFENDERS[Icon] 10 Yes 5/10/2006 9:50:05 AM 1/3/2012 4:46:21 PM CLERK 2012 City Clerk
13B - COUNCIL CMTEE RPTS[Icon] 4 Yes 5/10/2006 9:50:05 AM 1/3/2012 4:46:21 PM CLERK 2012 City Clerk
13C - SA WORKFORCE INVESTMENT BOARD[Icon] 6 Yes 5/10/2006 9:50:06 AM 1/3/2012 4:46:22 PM CLERK 2012 City Clerk
22A - CHAIN LINK FENCES[Icon] 2 Yes 5/10/2006 9:50:06 AM 1/3/2012 4:46:22 PM CLERK 2012 City Clerk
22B - WATER WELL REHAB[Icon] 4 Yes 5/10/2006 9:50:06 AM 1/3/2012 4:46:22 PM CLERK 2012 City Clerk
22C - INSECTICIDAL LATEX COATING[Icon] 2 Yes 5/10/2006 9:50:07 AM 1/3/2012 4:46:22 PM CLERK 2012 City Clerk
22D - ASPHALT REMOVAL[Icon] 2 Yes 5/10/2006 9:50:07 AM 1/3/2012 4:46:22 PM CLERK 2012 City Clerk
22E - SHOWER TILE[Icon] 2 Yes 5/10/2006 9:50:07 AM 1/3/2012 4:46:22 PM CLERK 2012 City Clerk
22F - MAINTENANCE CLOTHS[Icon] 4 Yes 5/10/2006 9:50:07 AM 1/3/2012 4:46:22 PM CLERK 2012 City Clerk
22G - MOTOR CONTROL CTR UPGRADE[Icon] 2 Yes 5/10/2006 9:50:07 AM 1/3/2012 4:46:22 PM CLERK 2012 City Clerk
22H - PAINTING SVCS[Icon] 4 Yes 5/10/2006 9:50:08 AM 1/3/2012 4:46:22 PM CLERK 2012 City Clerk
22I - POOL REFINISHING[Icon] 2 Yes 5/10/2006 9:50:08 AM 1/3/2012 4:46:22 PM CLERK 2012 City Clerk
22J - COMPUTER SOFTWARE[Icon] 2 Yes 5/10/2006 9:50:08 AM 1/3/2012 4:46:23 PM CLERK 2012 City Clerk
22K - MOVING SERVICE[Icon] 2 Yes 5/10/2006 9:50:08 AM 1/3/2012 4:46:23 PM CLERK 2012 City Clerk
22L - JANITORIAL SVC[Icon] 2 Yes 5/10/2006 9:50:09 AM 1/3/2012 4:46:23 PM CLERK 2012 City Clerk
25A - WELFARE TO WORK[Icon] 2 Yes 5/10/2006 9:50:09 AM 1/3/2012 4:46:23 PM CLERK 2012 City Clerk
25B - VENDING SVCS[Icon] 2 Yes 5/10/2006 9:50:09 AM 1/3/2012 4:46:23 PM CLERK 2012 City Clerk
25C - DOWNTOWN LITTER MAINTENANCE[Icon] 4 Yes 5/10/2006 9:50:09 AM 1/3/2012 4:46:23 PM CLERK 2012 City Clerk
25D - ENERGY MANAGEMENT[Icon] 2 Yes 5/10/2006 9:50:10 AM 1/3/2012 4:46:23 PM CLERK 2012 City Clerk
25E - FIRE ALARM MAINTENANCE[Icon] 2 Yes 5/10/2006 9:50:10 AM 1/3/2012 4:46:23 PM CLERK 2012 City Clerk
25F - ELEVATOR MAINTENANCE[Icon] 2 Yes 5/10/2006 9:50:10 AM 1/3/2012 4:46:23 PM CLERK 2012 City Clerk
55A - RESO GRANTS FOR BLOCKS[Icon] 4 Yes 5/10/2006 9:50:10 AM 1/3/2012 4:46:23 PM CLERK 2012 City Clerk
55B - RESO PRESERVE AMERICA 2006[Icon] 4 Yes 5/10/2006 9:50:11 AM 1/3/2012 4:46:24 PM CLERK 2012 City Clerk
55C - RESO MEASURE M[Icon] 6 Yes 5/10/2006 9:50:11 AM 1/3/2012 4:46:24 PM CLERK 2012 City Clerk
Page 1 of 2
1
2
Last
27 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.