Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
23A - PROJECT 08-3517[Icon] 4 Yes 10/30/2007 6:24:12 PM 1/3/2012 4:36:39 PM CLERK 2012 City Clerk
25A - COMPREHENSIVE ONE STOP[Icon] 2 Yes 10/30/2007 6:24:12 PM 1/3/2012 4:36:39 PM CLERK 2012 City Clerk
25B - INFORMATION TECHNOLOGY[Icon] 2 Yes 10/30/2007 6:24:12 PM 1/3/2012 4:36:39 PM CLERK 2012 City Clerk
25C - EMERGENCY VEHICLE INSTALLATION[Icon] 2 Yes 10/30/2007 6:24:13 PM 1/3/2012 4:36:39 PM CLERK 2012 City Clerk
25D - PLAN CHECK SVCS[Icon] 2 Yes 10/30/2007 6:24:13 PM 1/3/2012 4:36:39 PM CLERK 2012 City Clerk
25E - HISTORIC AGMT 2007-07[Icon] 38 Yes 10/30/2007 6:24:13 PM 1/3/2012 4:36:41 PM CLERK 2012 City Clerk
25F - HISTORIC AGMT 2007-08[Icon] 24 Yes 10/30/2007 6:24:15 PM 1/3/2012 4:36:42 PM CLERK 2012 City Clerk
25G - HISTORIC AGMT 2007-09[Icon] 24 Yes 10/30/2007 6:24:16 PM 1/3/2012 4:36:43 PM CLERK 2012 City Clerk
25H - CONSULTING SVCS[Icon] 2 Yes 10/30/2007 6:24:17 PM 1/3/2012 4:36:43 PM CLERK 2012 City Clerk
25I - ASSET FORFEITURE[Icon] 2 Yes 10/30/2007 6:24:17 PM 1/3/2012 4:36:43 PM CLERK 2012 City Clerk
25J - SERVICES GRAFFITI[Icon] 2 Yes 10/30/2007 6:24:17 PM 1/3/2012 4:36:43 PM CLERK 2012 City Clerk
25K - WATER SYSTEM MAPPING[Icon] 2 Yes 10/30/2007 6:24:17 PM 1/3/2012 4:36:43 PM CLERK 2012 City Clerk
25L - SEWER SYSTEM FATS[Icon] 2 Yes 10/30/2007 6:24:17 PM 1/3/2012 4:36:44 PM CLERK 2012 City Clerk
25M - DOMESTIC WATER[Icon] 2 Yes 10/30/2007 6:24:17 PM 1/3/2012 4:36:44 PM CLERK 2012 City Clerk
25N - CABLE TV CONSULTING[Icon] 2 Yes 10/31/2007 10:53:18 AM 1/3/2012 4:36:44 PM CLERK 2012 City Clerk
25O - WAGES[Icon] 8 Yes 10/30/2007 6:24:18 PM 1/3/2012 4:36:44 PM CLERK 2012 City Clerk
31A - 1444 E MCFADDEN[Icon] 20 Yes 10/30/2007 6:24:18 PM 1/3/2012 4:36:45 PM CLERK 2012 City Clerk
55A - RESO ENTERPRISE ZONE[Icon] 8 Yes 10/30/2007 6:24:19 PM 1/3/2012 4:36:45 PM CLERK 2012 City Clerk
55B - RESO ENERGY PARTNERSHIP[Icon] 6 Yes 10/31/2007 10:53:18 AM 1/3/2012 4:36:45 PM CLERK 2012 City Clerk
55C - ABANDONMENT 07-02-S FLOWER ST[Icon] 10 Yes 10/31/2007 10:53:19 AM 1/3/2012 4:36:46 PM CLERK 2012 City Clerk
55D - RESO FEMA PRE-DISASTER[Icon] 4 Yes 10/31/2007 10:53:19 AM 1/3/2012 4:36:46 PM CLERK 2012 City Clerk
55E - AMENDMENT TO RESO CALLING SPEC ELECTION[Icon] 8 Yes 11/2/2007 12:21:20 PM 1/3/2012 4:36:46 PM CLERK 2012 City Clerk
75A - PH 3321 SOUTH FAIRVIEW ST[Icon] 236 Yes 10/31/2007 11:31:05 AM 1/3/2012 4:36:56 PM CLERK 2012 City Clerk
75B - PH ABANDONMENT 06-04 GRAND AVE[Icon] 8 Yes 10/31/2007 10:53:19 AM 1/3/2012 4:36:56 PM CLERK 2012 City Clerk
75C - PH CONSTRUCTION CODES[Icon] 56 Yes 10/31/2007 10:53:19 AM 1/3/2012 4:36:59 PM CLERK 2012 City Clerk
Page 2 of 2
1
2
50 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.