Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
AGENDA_2008-10-06[Icon] 15 Yes 9/27/2010 3:34:10 PM 1/3/2012 4:27:09 PM CLERK 2012 City Clerk
CLOSED_2008-10-06[Icon] 1 Yes 10/7/2008 2:25:42 PM 1/3/2012 4:27:09 PM CLERK 2012 City Clerk
FULL PACKET_2008-10-06[Icon] 402 Yes 10/1/2008 12:21:24 PM 1/3/2012 4:27:24 PM CLERK 2012 City Clerk
11A - ORD 520 S HARBOR[Icon] 6 Yes 10/1/2008 9:25:12 AM 1/3/2012 4:27:24 PM CLERK 2012 City Clerk
13B - SA WIB APPT[Icon] 6 Yes 9/25/2008 3:33:09 PM 1/3/2012 4:27:24 PM CLERK 2012 City Clerk
13C - COUNCIL COMM RPTS[Icon] 2 Yes 9/25/2008 3:33:10 PM 1/3/2012 4:27:24 PM CLERK 2012 City Clerk
13D - BOARDS-COMM BI-ANNUAL[Icon] 22 Yes 10/1/2008 10:35:24 AM 1/3/2012 4:27:26 PM CLERK 2012 City Clerk
18A - HEARING OFCRS RPT[Icon] 14 Yes 10/3/2008 12:47:05 PM 1/3/2012 4:27:26 PM CLERK 2012 City Clerk
19B - CONTRACT QUARTERLY RPTS[Icon] 10 Yes 9/25/2008 3:33:10 PM 1/3/2012 4:27:27 PM CLERK 2012 City Clerk
19C - RECORDS DESTRUCTION[Icon] 4 Yes 9/30/2008 11:53:45 AM 1/3/2012 4:27:27 PM CLERK 2012 City Clerk
20A - INTERNET SAFETY KIDS PRGRM[Icon] 10 Yes 9/30/2008 11:53:45 AM 1/3/2012 4:27:28 PM CLERK 2012 City Clerk
20B - GRANT CLICK-IT OR TICKET[Icon] 7 Yes 10/3/2008 12:47:06 PM 1/3/2012 4:27:28 PM CLERK 2012 City Clerk
22A - PAINT-SUPPLIES[Icon] 2 Yes 9/25/2008 3:33:12 PM 1/3/2012 4:27:28 PM CLERK 2012 City Clerk
22B - CHEMICALS, SOIL, PLANT[Icon] 2 Yes 9/25/2008 3:33:12 PM 1/3/2012 4:27:28 PM CLERK 2012 City Clerk
22C - WATERWORKS FITTINGS AND SUPPLIES[Icon] 2 Yes 9/26/2008 9:05:38 AM 1/3/2012 4:27:28 PM CLERK 2012 City Clerk
22D - CLEAN AIR SEPARATOR[Icon] 2 Yes 9/25/2008 3:33:12 PM 1/3/2012 4:27:29 PM CLERK 2012 City Clerk
22E - TACTICAL LIGHTS[Icon] 4 Yes 9/26/2008 9:05:38 AM 1/3/2012 4:27:29 PM CLERK 2012 City Clerk
22F - HVAC UNITS[Icon] 2 Yes 9/26/2008 9:05:38 AM 1/3/2012 4:27:29 PM CLERK 2012 City Clerk
23A - JEROME PARK PROJ[Icon] 6 Yes 9/30/2008 11:53:46 AM 1/3/2012 4:27:29 PM CLERK 2012 City Clerk
23B - FLOWER ST BRIDGE PROJ[Icon] 2 Yes 9/30/2008 11:53:46 AM 1/3/2012 4:27:29 PM CLERK 2012 City Clerk
23C - OMNIBUS PROJ 09-1740M[Icon] 4 Yes 9/25/2008 3:33:13 PM 1/3/2012 4:27:29 PM CLERK 2012 City Clerk
23D - BELLA VISTA PROJ 08-3211[Icon] 4 Yes 9/25/2008 3:33:13 PM 1/3/2012 4:27:29 PM CLERK 2012 City Clerk
250 - WATER WELLS[Icon] 16 Yes 10/3/2008 12:41:56 PM 1/3/2012 4:27:30 PM CLERK 2012 City Clerk
25A - 1110 S BIRCH ST[Icon] 24 Yes 9/25/2008 3:33:14 PM 1/3/2012 4:27:32 PM CLERK 2012 City Clerk
25B - HPPA 202 W EIGHTEENTH[Icon] 24 Yes 9/30/2008 11:53:46 AM 1/3/2012 4:27:32 PM CLERK 2012 City Clerk
Page 1 of 2
1
2
Last
45 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.