Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
AGENDA_2008-01-07[Icon] 19 Yes 1/7/2008 8:02:25 AM 1/3/2012 4:34:01 PM CLERK 2012 City Clerk
CLOSED_2008-01-07[Icon] 2 Yes 1/7/2008 8:04:26 AM 1/3/2012 4:34:01 PM CLERK 2012 City Clerk
FULL PACKET_2008-01-07[Icon] 690 Yes 1/2/2008 12:18:30 PM 1/3/2012 4:34:31 PM CLERK 2012 City Clerk
11A - ORD PARADES[Icon] 6 Yes 1/1/2008 11:38:13 AM 1/3/2012 4:34:32 PM CLERK 2012 City Clerk
13D - COUNCIL COMM RPTS[Icon] 6 Yes 1/1/2008 11:38:13 AM 1/3/2012 4:34:32 PM CLERK 2012 City Clerk
19C - RECORDS DESTRUCTION[Icon] 16 Yes 1/1/2008 11:38:14 AM 1/3/2012 4:34:33 PM CLERK 2012 City Clerk
20A - WELFARE TO WORK[Icon] 8 Yes 1/1/2008 11:38:14 AM 1/3/2012 4:34:33 PM CLERK 2012 City Clerk
20B - SUPPLEMENTAL LAW ENF[Icon] 2 Yes 1/1/2008 11:38:15 AM 1/3/2012 4:34:33 PM CLERK 2012 City Clerk
20C - SANTIAGO BIKE TRAIL[Icon] 2 Yes 1/1/2008 11:38:15 AM 1/3/2012 4:34:33 PM CLERK 2012 City Clerk
20D - FLOWER STREET MEDIAN[Icon] 4 Yes 1/1/2008 11:38:15 AM 1/3/2012 4:34:34 PM CLERK 2012 City Clerk
20E - BONDS LOCAL STREET IMRPOV[Icon] 2 Yes 1/1/2008 11:38:15 AM 1/3/2012 4:34:34 PM CLERK 2012 City Clerk
22A - TROPHIES[Icon] 2 Yes 1/1/2008 11:38:15 AM 1/3/2012 4:34:34 PM CLERK 2012 City Clerk
22B - LIBRARY[Icon] 2 Yes 1/1/2008 11:38:15 AM 1/3/2012 4:34:34 PM CLERK 2012 City Clerk
22C - VEHICLE TIRES[Icon] 2 Yes 1/1/2008 11:38:15 AM 1/3/2012 4:34:34 PM CLERK 2012 City Clerk
22D - PAINTING SVCS[Icon] 4 Yes 1/1/2008 11:38:15 AM 1/3/2012 4:34:34 PM CLERK 2012 City Clerk
22E - TOTAL STATION SURVEYING[Icon] 2 Yes 1/1/2008 11:38:16 AM 1/3/2012 4:34:35 PM CLERK 2012 City Clerk
22F - TREE WATERING TRUCK[Icon] 2 Yes 1/1/2008 11:38:16 AM 1/3/2012 4:34:35 PM CLERK 2012 City Clerk
25A - ARCHITECTURE[Icon] 6 Yes 1/1/2008 11:38:16 AM 1/3/2012 4:34:35 PM CLERK 2012 City Clerk
25B - CARNIVALS[Icon] 166 Yes 1/1/2008 12:48:07 PM 1/3/2012 4:34:44 PM CLERK 2012 City Clerk
25C - KIWANIS BASKETBALL COURT[Icon] 6 Yes 1/1/2008 11:38:16 AM 1/3/2012 4:34:45 PM CLERK 2012 City Clerk
25D - VENDING MACHINES[Icon] 4 Yes 1/1/2008 11:38:16 AM 1/3/2012 4:34:45 PM CLERK 2012 City Clerk
25E - JEROME CENTER[Icon] 8 Yes 1/1/2008 11:38:17 AM 1/3/2012 4:34:45 PM CLERK 2012 City Clerk
25F - JANITORIAL SVCS[Icon] 30 Yes 1/1/2008 11:38:17 AM 1/3/2012 4:34:46 PM CLERK 2012 City Clerk
25G - SANTA ANA TRANSIT[Icon] 6 Yes 1/1/2008 11:38:18 AM 1/3/2012 4:34:47 PM CLERK 2012 City Clerk
25H - STATE ROUTE 55[Icon] 20 Yes 1/1/2008 11:38:19 AM 1/3/2012 4:34:47 PM CLERK 2012 City Clerk
Page 1 of 2
1
2
Last
41 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.