Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
AGENDA_2009-07-06[Icon] 12 Yes 9/27/2010 5:46:51 PM 1/3/2012 4:17:56 PM CLERK 2012 City Clerk
CLOSED_2009-07-06[Icon] 1 Yes 7/6/2009 12:42:34 PM 1/3/2012 4:17:56 PM CLERK 2012 City Clerk
FULL PACKET_2009-07-06[Icon] 292 Yes 7/2/2009 2:12:33 PM 1/3/2012 4:18:08 PM CLERK 2012 City Clerk
19C - RECORDS DESTRUCTION[Icon] 10 Yes 7/2/2009 10:01:04 AM 1/3/2012 4:18:08 PM CLERK 2012 City Clerk
19D - ANNUAL STMT OF INV[Icon] 12 Yes 7/1/2009 2:27:59 PM 1/3/2012 4:18:09 PM CLERK 2012 City Clerk
20A - AA WIA TITLE[Icon] 4 Yes 7/1/2009 2:28:00 PM 1/3/2012 4:18:09 PM CLERK 2012 City Clerk
22A - POLICE UNIFORMS[Icon] 2 Yes 7/1/2009 2:28:00 PM 1/3/2012 4:18:09 PM CLERK 2012 City Clerk
22B - WEED DEBRI REMOVAL[Icon] 2 Yes 7/1/2009 2:28:00 PM 1/3/2012 4:18:09 PM CLERK 2012 City Clerk
22C - ASPHALT ST MAINT AND POTHOLE REPAIR[Icon] 2 Yes 7/2/2009 10:01:04 AM 1/3/2012 4:18:09 PM CLERK 2012 City Clerk
22D - SIDEWALK MAINT[Icon] 2 Yes 7/1/2009 2:28:00 PM 1/3/2012 4:18:09 PM CLERK 2012 City Clerk
22E - BRASS WATER FITTINGS[Icon] 2 Yes 7/1/2009 2:28:01 PM 1/3/2012 4:18:09 PM CLERK 2012 City Clerk
22F - ANIMAL FOOD[Icon] 2 Yes 7/1/2009 2:28:01 PM 1/3/2012 4:18:09 PM CLERK 2012 City Clerk
22G - CONCRETE RECYCLING[Icon] 4 Yes 7/1/2009 2:28:01 PM 1/3/2012 4:18:09 PM CLERK 2012 City Clerk
22H - REROOFING[Icon] 4 Yes 7/1/2009 2:28:01 PM 1/3/2012 4:18:10 PM CLERK 2012 City Clerk
22I - MOTOR CONTROL UPGRADE[Icon] 4 Yes 7/1/2009 2:28:01 PM 1/3/2012 4:18:10 PM CLERK 2012 City Clerk
22J - ASPHALT CONCRETE[Icon] 2 Yes 7/1/2009 2:28:01 PM 1/3/2012 4:18:10 PM CLERK 2012 City Clerk
22K - CHAIN LINK FENCE[Icon] 4 Yes 7/1/2009 2:28:02 PM 1/3/2012 4:18:10 PM CLERK 2012 City Clerk
22L - TRANSPORTATION SVCS[Icon] 4 Yes 7/1/2009 2:28:02 PM 1/3/2012 4:18:10 PM CLERK 2012 City Clerk
22M - SATELLITE INTERNET[Icon] 2 Yes 7/1/2009 2:28:02 PM 1/3/2012 4:18:10 PM CLERK 2012 City Clerk
23A - PLAZA DR REHAB PROJ[Icon] 4 Yes 7/1/2009 2:36:27 PM 1/3/2012 4:18:10 PM CLERK 2012 City Clerk
25A - SOFTWARE-GRAFFITI[Icon] 6 Yes 7/1/2009 2:36:28 PM 1/3/2012 4:18:11 PM CLERK 2012 City Clerk
25B - AA - AQUATICS PROGRAMMING[Icon] 14 Yes 7/2/2009 10:01:05 AM 1/3/2012 4:18:11 PM CLERK 2012 City Clerk
25C - CELLULAR ANTENNA AT ROSITA PARK[Icon] 50 Yes 7/2/2009 10:01:06 AM 1/3/2012 4:18:14 PM CLERK 2012 City Clerk
25D - UNDERGOUND FUEL TANK[Icon] 12 Yes 7/1/2009 2:36:28 PM 1/3/2012 4:18:14 PM CLERK 2012 City Clerk
25E - FIRE ALARM SYSTEMS[Icon] 24 Yes 7/1/2009 2:53:22 PM 1/3/2012 4:18:15 PM CLERK 2012 City Clerk
Page 1 of 2
1
2
Last
34 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.