Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
AGENDA_2004-03-15[Icon] 23 Yes 10/8/2013 11:08:11 AM 10/8/2013 1:07:23 PM CLERK1 City Clerk
CLOSED_2004-03-15[Icon] 2 Yes 10/8/2013 1:41:53 PM 10/8/2013 1:42:17 PM CLERK1 City Clerk
11A - ORDINANCE NO. NS-2643[Icon] 4 Yes 3/15/2004 2:12:40 PM 1/3/2012 5:02:56 PM CLERK 2012 City Clerk
11B - ORDINANCE NO. NS-2644[Icon] 3 Yes 3/15/2004 2:14:09 PM 1/3/2012 5:02:56 PM CLERK 2012 City Clerk
11C - ORDINANCE NO. NS-2645[Icon] 9 Yes 3/15/2004 2:14:40 PM 1/3/2012 5:02:56 PM CLERK 2012 City Clerk
11D - ORDINANCE NO. NS-2646[Icon] 4 Yes 3/15/2004 2:15:10 PM 1/3/2012 5:02:56 PM CLERK 2012 City Clerk
13B -APPOINTMENTS[Icon] 13 Yes 3/15/2004 2:15:57 PM 1/3/2012 5:02:57 PM CLERK 2012 City Clerk
13C - COMMITTEE REPORTS[Icon] 10 Yes 3/15/2004 2:16:55 PM 1/3/2012 5:02:57 PM CLERK 2012 City Clerk
17A - 1601 E. ST. ANDREW[Icon] 2 Yes 3/15/2004 2:17:26 PM 1/3/2012 5:02:57 PM CLERK 2012 City Clerk
19B - PAYMENT CROSSROAD SOFTWARE[Icon] 1 Yes 3/15/2004 2:18:29 PM 1/3/2012 5:02:57 PM CLERK 2012 City Clerk
19C - EMPL. FAITH PERFORM INS.[Icon] 2 Yes 3/15/2004 2:19:16 PM 1/3/2012 5:02:57 PM CLERK 2012 City Clerk
19D - 2051-2101 E. EDINGER AVE.[Icon] 34 Yes 3/19/2004 10:26:08 AM 1/3/2012 5:02:59 PM CLERK 2012 City Clerk
20A - FED. TELECOM-RATE FUNDS[Icon] 1 Yes 3/15/2004 2:30:38 PM 1/3/2012 5:02:59 PM CLERK 2012 City Clerk
20B - FEMA ASSISTANCE FIREFIGHT[Icon] 1 Yes 3/15/2004 2:36:27 PM 1/3/2012 5:02:59 PM CLERK 2012 City Clerk
20C - 2004-05 EMERGENCY SHELTER[Icon] 7 Yes 3/15/2004 2:37:21 PM 1/3/2012 5:02:59 PM CLERK 2012 City Clerk
20D - AMEND TRAFFIC SAFETY GRNT[Icon] 4 Yes 3/15/2004 2:38:04 PM 1/3/2012 5:02:59 PM CLERK 2012 City Clerk
21A - HOMELAND SECURITY EQPT.[Icon] 1 Yes 3/15/2004 2:39:15 PM 1/3/2012 5:02:59 PM CLERK 2012 City Clerk
22A - BLOOD BREATH TECH SERVICE[Icon] 2 Yes 3/15/2004 2:40:49 PM 1/3/2012 5:02:59 PM CLERK 2012 City Clerk
22B - WINDOW CLEANING[Icon] 2 Yes 3/15/2004 2:41:19 PM 1/3/2012 5:02:59 PM CLERK 2012 City Clerk
22C - SCREEN PRINTED CLOTHING[Icon] 2 Yes 3/15/2004 2:41:35 PM 1/3/2012 5:02:59 PM CLERK 2012 City Clerk
22D - COLD WATER METERS[Icon] 3 Yes 3/15/2004 2:41:52 PM 1/3/2012 5:02:59 PM CLERK 2012 City Clerk
22E - WASHERS AND DRYERS[Icon] 3 Yes 3/15/2004 2:42:16 PM 1/3/2012 5:03:00 PM CLERK 2012 City Clerk
22F - FIRE ALARM AND TEST MAINT.[Icon] 1 Yes 3/15/2004 2:42:52 PM 1/3/2012 5:03:00 PM CLERK 2012 City Clerk
22G - ARTS AND CRAFTS SUPPLIES[Icon] 2 Yes 3/15/2004 2:43:21 PM 1/3/2012 5:03:00 PM CLERK 2012 City Clerk
22H - ASPHALT CONCRETE MATERIAL[Icon] 2 Yes 3/15/2004 2:43:40 PM 1/3/2012 5:03:00 PM CLERK 2012 City Clerk
Page 1 of 3
1
2
3
Last
63 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.