Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
AGENDA_2004-02-02[Icon] 14 Yes 10/1/2013 2:39:40 PM 10/8/2013 11:02:33 AM CLERK1 City Clerk
CLOSED_2004-02-02[Icon] 2 Yes 10/1/2013 2:40:25 PM 10/8/2013 11:02:47 AM CLERK1 City Clerk
11A - ORDINANCE NO. NS-2642[Icon] 12 Yes 2/2/2004 10:31:09 AM 1/3/2012 5:03:11 PM CLERK 2012 City Clerk
19C - INVESTMENTS QUARTERLY RPT.[Icon] 16 Yes 2/2/2004 10:33:11 AM 1/3/2012 5:03:11 PM CLERK 2012 City Clerk
19D - 4406 W. EDINGER AVE.[Icon] 12 Yes 2/2/2004 10:34:23 AM 1/3/2012 5:03:11 PM CLERK 2012 City Clerk
19E - 3810 S. BRISTOL ORD.[Icon] 7 Yes 2/2/2004 10:35:37 AM 1/3/2012 5:03:11 PM CLERK 2012 City Clerk
20A - WORKFORCE INVESTMENT ACT[Icon] 2 Yes 2/2/2004 10:36:15 AM 1/3/2012 5:03:11 PM CLERK 2012 City Clerk
22A - FILTERS-HEAT,VENT,AIR[Icon] 1 Yes 2/2/2004 10:37:26 AM 1/3/2012 5:03:12 PM CLERK 2012 City Clerk
22B - STREET SWEEPER PARTS[Icon] 2 Yes 2/2/2004 10:37:49 AM 1/3/2012 5:03:12 PM CLERK 2012 City Clerk
22C - MISCELLANEOUS FIRE EQUIP.[Icon] 3 Yes 2/2/2004 10:38:31 AM 1/3/2012 5:03:12 PM CLERK 2012 City Clerk
22D - FIRE PUMPER[Icon] 2 Yes 2/2/2004 10:38:49 AM 1/3/2012 5:03:12 PM CLERK 2012 City Clerk
22E - ELECTRICAL SERVICES[Icon] 2 Yes 2/2/2004 10:39:09 AM 1/3/2012 5:03:12 PM CLERK 2012 City Clerk
22F - MOBILE AIR/LIGHT TRUCK[Icon] 2 Yes 2/2/2004 10:39:35 AM 1/3/2012 5:03:12 PM CLERK 2012 City Clerk
23A - SEWER IMPROVEMENTS[Icon] 7 Yes 2/2/2004 10:40:32 AM 1/3/2012 5:03:12 PM CLERK 2012 City Clerk
25A - STEAM CLEANING SIDEWALKS[Icon] 4 Yes 2/2/2004 10:41:03 AM 1/3/2012 5:03:12 PM CLERK 2012 City Clerk
25B - POLICE WIRELESS NETWORKS[Icon] 1 Yes 2/2/2004 10:41:33 AM 1/3/2012 5:03:12 PM CLERK 2012 City Clerk
25C - MAINT. PD VEHICLE RADIO[Icon] 1 Yes 2/2/2004 10:42:37 AM 1/3/2012 5:03:12 PM CLERK 2012 City Clerk
25D - INMATE FOOD SERVICES[Icon] 1 Yes 2/2/2004 10:43:01 AM 1/3/2012 5:03:12 PM CLERK 2012 City Clerk
25E - AUTOMATE PARKING CITATION[Icon] 2 Yes 2/2/2004 10:44:09 AM 1/3/2012 5:03:12 PM CLERK 2012 City Clerk
25F - UNITERRUPTABLE POWER[Icon] 1 Yes 2/2/2004 10:45:01 AM 1/3/2012 5:03:12 PM CLERK 2012 City Clerk
25G - ARCHITECTUALSERVICES[Icon] 2 Yes 2/2/2004 10:45:31 AM 1/3/2012 5:03:12 PM CLERK 2012 City Clerk
25H - 110 W. FIRST STREET[Icon] 3 Yes 2/2/2004 10:46:00 AM 1/3/2012 5:03:12 PM CLERK 2012 City Clerk
50A - ISSUE PARKING CITATIONS[Icon] 6 Yes 2/2/2004 10:47:32 AM 1/3/2012 5:03:12 PM CLERK 2012 City Clerk
55A - 2221 N. HELIOTROPE DRIVE[Icon] 17 Yes 2/2/2004 10:48:29 AM 1/3/2012 5:03:13 PM CLERK 2012 City Clerk
55B - TRAFFIC SAFETY FRANT APPL[Icon] 4 Yes 2/2/2004 10:49:17 AM 1/3/2012 5:03:13 PM CLERK 2012 City Clerk
Page 1 of 2
1
2
Last
27 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.