Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
AGENDA_2004-05-03[Icon] 14 Yes 10/8/2013 2:24:54 PM 10/8/2013 2:26:07 PM CLERK1 City Clerk
CLOSED_2004-05-03[Icon] 1 Yes 10/8/2013 1:46:30 PM 10/8/2013 2:25:43 PM CLERK1 City Clerk
11A - ORDINANCE NO.. NS-2650[Icon] 24 Yes 5/4/2004 8:52:19 AM 1/3/2012 5:02:35 PM CLERK 2012 City Clerk
11B - ORDINANC NO. NS-2651[Icon] 10 Yes 5/4/2004 8:53:32 AM 1/3/2012 5:02:35 PM CLERK 2012 City Clerk
19C - QUARTER REPORT-INVESTMENT[Icon] 16 Yes 5/4/2004 8:54:46 AM 1/3/2012 5:02:36 PM CLERK 2012 City Clerk
19D - CONSOLIDATED PLAN UPDATE[Icon] 2 Yes 5/4/2004 8:55:56 AM 1/3/2012 5:02:36 PM CLERK 2012 City Clerk
22A - CONSTRUCTION MATERIALS[Icon] 2 Yes 5/4/2004 11:59:09 AM 1/3/2012 5:02:36 PM CLERK 2012 City Clerk
22B - PLANT MAINTENANCE SERVICE[Icon] 2 Yes 5/4/2004 11:59:46 AM 1/3/2012 5:02:36 PM CLERK 2012 City Clerk
22C - CLOTHING/SHOES OPER. SVCS[Icon] 2 Yes 5/4/2004 12:01:09 PM 1/3/2012 5:02:36 PM CLERK 2012 City Clerk
22D - STREET SWEEPERS[Icon] 2 Yes 5/4/2004 12:01:27 PM 1/3/2012 5:02:36 PM CLERK 2012 City Clerk
22E - POLY METER BOXES/LIDS[Icon] 4 Yes 5/4/2004 12:02:00 PM 1/3/2012 5:02:36 PM CLERK 2012 City Clerk
22F - PORTABLE LIGHT TOWERS[Icon] 4 Yes 5/4/2004 12:02:30 PM 1/3/2012 5:02:36 PM CLERK 2012 City Clerk
22G - STEAM CLEANING PD GROUNDS[Icon] 2 Yes 5/4/2004 12:04:31 PM 1/3/2012 5:02:36 PM CLERK 2012 City Clerk
22H - SAFETY EQUIPMENT[Icon] 2 Yes 5/4/2004 12:04:50 PM 1/3/2012 5:02:36 PM CLERK 2012 City Clerk
22I - 1-1/2 TON UTILITY TRUCK[Icon] 4 Yes 5/4/2004 12:05:23 PM 1/3/2012 5:02:36 PM CLERK 2012 City Clerk
22J - TRAFFIC FLARES[Icon] 2 Yes 5/4/2004 12:05:54 PM 1/3/2012 5:02:36 PM CLERK 2012 City Clerk
22K - WATER TREATMENT SALT[Icon] 2 Yes 5/4/2004 12:06:12 PM 1/3/2012 5:02:36 PM CLERK 2012 City Clerk
22L - TOOLS/BUILDING MAINT. SUP.[Icon] 2 Yes 5/4/2004 12:07:18 PM 1/3/2012 5:02:37 PM CLERK 2012 City Clerk
22M - CATCH BASIN/CULVERT[Icon] 2 Yes 5/4/2004 12:08:17 PM 1/3/2012 5:02:37 PM CLERK 2012 City Clerk
22N - TRAFFIC SIGNAL LED LAMPS[Icon] 2 Yes 5/4/2004 12:09:07 PM 1/3/2012 5:02:37 PM CLERK 2012 City Clerk
22O - JANITORIAL SERVICES[Icon] 4 Yes 5/4/2004 12:09:26 PM 1/3/2012 5:02:37 PM CLERK 2012 City Clerk
23A - SA AUTOMALL SLURRY SEAL[Icon] 4 Yes 5/4/2004 12:11:17 PM 1/3/2012 5:02:37 PM CLERK 2012 City Clerk
23B - MAIN ST. TRAFFIC MGMT[Icon] 2 Yes 5/4/2004 12:12:02 PM 1/3/2012 5:02:37 PM CLERK 2012 City Clerk
25A - AUTOMATED MUG/PHOTO[Icon] 2 Yes 5/4/2004 12:13:11 PM 1/3/2012 5:02:37 PM CLERK 2012 City Clerk
25B - TRANSPORTATION FUNDING[Icon] 2 Yes 5/4/2004 12:14:23 PM 1/3/2012 5:02:37 PM CLERK 2012 City Clerk
Page 1 of 2
1
2
Last
34 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.