Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
CLOSED_2004-10-18[Icon] 2 Yes 10/8/2013 2:06:18 PM 10/8/2013 2:06:41 PM CLERK1 City Clerk
11A - ORDINANCE NO. NS-2669[Icon] 4 Yes 10/13/2004 9:00:20 AM 1/3/2012 5:00:11 PM CLERK 2012 City Clerk
13B - COUNCIL COMMITTEE REPORTS[Icon] 12 Yes 10/13/2004 9:00:20 AM 1/3/2012 5:00:11 PM CLERK 2012 City Clerk
20A - TECHNOLOGY ACT GRANT[Icon] 2 Yes 10/12/2004 1:15:32 PM 1/3/2012 5:00:11 PM CLERK 2012 City Clerk
20B - TECHNOLOGY ACT ED FUNDS[Icon] 2 Yes 10/12/2004 1:15:33 PM 1/3/2012 5:00:11 PM CLERK 2012 City Clerk
20C - FAMILIES & COMMUNITIES GR[Icon] 2 Yes 10/12/2004 1:15:33 PM 1/3/2012 5:00:11 PM CLERK 2012 City Clerk
20D - TRAFFIC SAFETY FUNDS[Icon] 2 Yes 10/12/2004 1:15:33 PM 1/3/2012 5:00:12 PM CLERK 2012 City Clerk
22A - PAPER SHREDDING SERVICES[Icon] 2 Yes 10/12/2004 1:15:33 PM 1/3/2012 5:00:12 PM CLERK 2012 City Clerk
22B - CLEANING DISPENSING SUPPL[Icon] 2 Yes 10/12/2004 1:15:33 PM 1/3/2012 5:00:12 PM CLERK 2012 City Clerk
22C - FUEL TANK REPAIR[Icon] 2 Yes 10/12/2004 1:15:33 PM 1/3/2012 5:00:12 PM CLERK 2012 City Clerk
22D - STRATUS ftSERVER[Icon] 2 Yes 10/12/2004 1:15:34 PM 1/3/2012 5:00:12 PM CLERK 2012 City Clerk
23A - MAIN STREET REHAB[Icon] 4 Yes 10/12/2004 1:15:34 PM 1/3/2012 5:00:12 PM CLERK 2012 City Clerk
25A - TRAFFIC SIGNAL EQUIPMENT[Icon] 2 Yes 10/12/2004 1:15:34 PM 1/3/2012 5:00:12 PM CLERK 2012 City Clerk
25B - PLAN CHECK SERVICES[Icon] 2 Yes 10/13/2004 9:00:21 AM 1/3/2012 5:00:12 PM CLERK 2012 City Clerk
25C - ANIMAL SHELTER SERVICES[Icon] 2 Yes 10/13/2004 9:00:21 AM 1/3/2012 5:00:12 PM CLERK 2012 City Clerk
25D - WIRELESS SERVICES & EQUIP[Icon] 2 Yes 10/12/2004 1:15:34 PM 1/3/2012 5:00:12 PM CLERK 2012 City Clerk
25E - CONSULTING/TRAINING SERVI[Icon] 2 Yes 10/12/2004 1:15:34 PM 1/3/2012 5:00:12 PM CLERK 2012 City Clerk
25F - ASSET FORFEITURE CONSULTI[Icon] 2 Yes 10/12/2004 1:15:34 PM 1/3/2012 5:00:12 PM CLERK 2012 City Clerk
25G - COMPUTER AIDED DISPATCH[Icon] 4 Yes 10/12/2004 1:15:35 PM 1/3/2012 5:00:13 PM CLERK 2012 City Clerk
25H - CARD ACCESS SYSTEM[Icon] 2 Yes 10/12/2004 1:15:35 PM 1/3/2012 5:00:13 PM CLERK 2012 City Clerk
25I - INMATE MEDICAL SERVICES[Icon] 2 Yes 10/12/2004 1:15:35 PM 1/3/2012 5:00:13 PM CLERK 2012 City Clerk
25J - HISTORIC RESOURCES CONSUL[Icon] 2 Yes 10/12/2004 1:15:35 PM 1/3/2012 5:00:13 PM CLERK 2012 City Clerk
25K - LEGAL SERVICES[Icon] 2 Yes 10/18/2004 2:27:50 PM 1/3/2012 5:00:13 PM CLERK 2012 City Clerk
31A - 215 N. BROADWAY[Icon] 24 Yes 10/12/2004 1:15:35 PM 1/3/2012 5:00:14 PM CLERK 2012 City Clerk
50A - ORDINANCE NO. NS-2670[Icon] 20 Yes 10/13/2004 9:00:21 AM 1/3/2012 5:00:15 PM CLERK 2012 City Clerk
Page 1 of 2
1
2
Last
26 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.